October 10, 2021 - TTGT Q1

Round# 1 Race# 8    11:49 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Tony Tang1226 5:11.71311.66711.9890.322
Ricky Chilu2122 5:13.23112.46314.2381.775
Guy Parent3321 5:06.97811.69614.6182.922




LapRicky ChiluTony TangGuy Parent
113.629 -1.28312.34613.264 -0.918
213.442 -2.30412.42113.001 -1.498
313.067 -3.28912.08219.325 -8.741
412.778 -3.99112.07614.025 -10.690
513.121 -4.93612.17613.378 -11.892
612.636 -5.61211.96011.979 -11.911
720.170 -13.79211.99012.851 -12.772
813.602 -15.40111.99311.940 -12.719
912.463 -15.98611.87811.963 -12.804
1021.112 -24.87612.22217.893 -18.475
1116.645 -29.75511.76613.283 -19.992
1213.355 -31.28511.82522.181 -30.348
1312.763 -32.24511.80312.172 -30.717
1412.648 -33.03511.85811.846 -30.705
1516.257 -37.54311.74922.785 -41.741
1615.612 -41.29911.85611.696 -41.581
1713.172 -42.71811.75320.155 -49.983
1812.824 -42.49813.04414.027 -50.966
1913.793 -44.09612.19512.132 -50.903
2013.009 -45.31111.79413.746 -52.855
2113.213 -46.53111.99313.336 -54.198
2213.920 -48.61311.838
2311.860
2411.667
2511.771
2611.797
5:13.2315:11.7135:06.978