October 24, 2021 - 1/12 Scale Pan Car Q2

Round# 2 Race# 4    12:19 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1338 6:01.2399.3349.5060.172
Kolton Vogel2236 6:04.5969.74110.1280.387
Ricky Chilu3135 6:01.8369.63610.3380.702
Marc Desgangne4430 4:56.7349.4649.8910.427




LapRicky ChiluKolton VogelJake SoltMarc Desgangne
112.415 -2.7039.980 -0.2689.71210.396 -0.684
211.422 -4.6819.741 -0.5659.4449.818 -1.058
310.386 -5.6649.818 -0.9809.4039.643 -1.298
410.332 -6.57210.056 -1.6129.4249.770 -1.644
59.878 -6.9949.928 -2.0849.45610.063 -2.251
610.245 -7.6589.877 -2.3809.5819.499 -2.169
79.971 -8.10010.017 -2.8689.5299.464 -2.104
810.083 -8.7609.879 -3.3249.4239.750 -2.431
910.526 -9.95210.003 -3.9939.3349.999 -3.096
1010.081 -10.5479.897 -4.4049.4869.753 -3.363
1110.143 -11.21911.558 -6.4919.47110.061 -3.953
129.935 -11.7769.989 -7.1029.37810.097 -4.672
139.995 -12.26311.425 -9.0199.50810.858 -6.022
149.704 -12.52110.338 -9.9119.4469.575 -6.151
159.970 -13.1039.950 -10.4739.38810.181 -6.944
169.636 -13.17510.124 -11.0339.5649.841 -7.221
179.806 -13.36610.067 -11.4859.6159.855 -7.461
1810.702 -14.4419.892 -11.7509.62711.276 -9.110
199.914 -14.9089.748 -12.0519.4479.601 -9.264
2010.298 -15.5699.754 -12.1689.6379.762 -9.389
2110.412 -16.6269.868 -12.6819.3559.841 -9.875
2210.656 -17.82710.098 -13.3249.4559.622 -10.042
2310.281 -18.44710.117 -13.7809.6619.823 -10.204
2410.103 -18.95710.001 -14.1889.5939.981 -10.592
2510.196 -19.7349.961 -14.7309.4199.540 -10.713
2610.163 -20.36310.274 -15.4709.5349.829 -11.008
279.947 -20.8819.948 -15.9899.4299.551 -11.130
2810.215 -21.6819.998 -16.5729.4159.939 -11.654
2911.778 -23.8919.805 -16.8099.5689.678 -11.764
3010.769 -25.10910.414 -17.6729.5519.668 -11.881
3110.232 -25.68410.814 -18.8299.657
3210.370 -26.42710.577 -19.7799.627
3310.732 -27.52610.049 -20.1959.633
3410.353 -28.45610.661 -21.4339.423
3510.187 -29.0959.907 -21.7929.548
3610.063 -22.3249.531
379.506
389.461
6:01.8366:04.5966:01.2394:56.734