October 24, 2021 - TTGT A Main

Round# 4 Race# 8    3:39 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Tony Tang1128 5:12.10911.00611.5020.49625
Ricky Chilu2226 5:11.98611.44012.3900.95018
Guy Parent3323 5:00.97712.16913.5701.40115




LapTony TangRicky ChiluGuy Parent
11.5472.246 -0.6992.448 -0.901
211.81212.730 -1.61714.718 -3.807
311.33012.307 -2.59413.083 -5.560
411.38512.631 -3.84012.233 -6.408
511.51612.052 -4.37612.958 -7.850
611.25813.794 -6.91212.464 -9.056
711.24912.158 -7.82112.727 -10.534
811.34112.412 -8.89213.288 -12.481
911.33212.385 -9.94512.851 -14.000
1011.23211.659 -10.37212.169 -14.937
1111.00612.184 -11.55012.295 -16.226
1211.67416.271 -16.14712.304 -16.856
1314.43012.207 -13.92412.505 -14.931
1411.29512.047 -14.67612.505 -16.141
1511.25011.440 -14.86615.271 -20.162
1611.03611.805 -15.63512.555 -21.681
1711.78511.820 -15.67012.943 -22.839
1811.21412.016 -16.47212.918 -24.543
1911.43911.655 -16.68813.287 -26.391
2011.33111.846 -17.20312.485 -27.545
2111.08311.889 -18.00912.631 -29.093
2211.12511.892 -18.77622.498 -40.466
2311.11712.492 -20.15117.841 -47.190
2411.41912.994 -21.726
2511.21312.114 -22.627
2611.39012.940 -24.177
2711.772
2812.528
5:12.1095:11.9865:00.977