November 21, 2021 - USGT Q1

Round# 1 Race# 4    11:06 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1431 5:02.7519.4749.7660.292
Tony Tang2529 5:07.6719.91110.6090.698
Rami Zein3329 5:08.2279.96010.6290.669
Marc Desgangne417 1:12.1249.96310.3030.340
Eddie Mon526 2:18.51910.10523.08712.982




LapMarc DesgangneEddie MonRami ZeinJake SoltTony Tang
110.183 -0.18910.472 -0.47811.380 -1.3869.99410.444 -0.450
210.509 -1.09610.105 -0.9819.978 -1.7629.60210.083 -0.931
39.963 -0.95810.229 -1.10911.069 -2.73010.1019.911 -0.741
410.074 -1.43510.701 -2.21310.396 -3.5299.59710.037 -1.181
510.333 -1.81714.668 -6.93010.906 -4.4849.95111.436 -2.666
610.797 -3.03782.344 -79.69710.050 -4.9579.57713.762 -6.851
710.265 -3.66310.299 -5.6179.63910.122 -7.334
810.824 -6.19010.25110.241 -7.324
910.377 -6.56110.00610.204 -7.522
1010.401 -7.2679.69511.890 -9.717
119.960 -7.5679.66010.107 -10.164
1210.201 -8.0939.67510.031 -10.520
1310.586 -9.1349.5459.994 -10.969
1412.742 -12.3639.51310.186 -11.642
1510.850 -13.3879.82610.198 -12.014
1610.796 -14.6649.51910.032 -12.527
179.985 -15.0239.62610.332 -13.233
1810.302 -15.7489.57710.124 -13.780
1910.848 -16.8829.71410.638 -14.704
2010.341 -17.7499.47410.908 -16.138
2110.090 -18.2939.54610.011 -16.603
2210.830 -19.1419.98210.215 -16.836
2310.307 -19.9639.48514.763 -22.114
249.960 -20.3789.54510.265 -22.834
2510.515 -21.2439.6509.948 -23.132
2612.441 -23.19010.49410.133 -22.771
2710.458 -23.8299.81910.316 -23.268
2810.941 -24.70210.06810.333 -23.533
2910.394 -25.4889.60811.007 -24.932
3010.531
319.481
1:12.1242:18.5195:08.2275:02.7515:07.671