April 3, 2022 - USGT Q2

Round# 2 Race# 6    12:39 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gordie Tam1135 5:00.3668.0218.5820.561
Tony Tang2235 5:04.4738.4118.6990.288
Eddie Mon3334 5:01.7188.2178.8740.657
Jean-Francois Savoie4431 5:18.4459.10410.2721.168
Guy Parent5528 5:01.9169.25310.7831.530




LapGordie TamTony TangEddie MonJean-Francois SavoieGuy Parent
18.889 -8.8898.847 -8.84710.324 -10.32411.053 -11.053
28.611 -0.0628.5919.524 -2.4109.941 -3.556
38.422 -0.1918.2939.560 -3.67712.920 -8.183
48.415 -0.1368.47011.155 -6.36210.246 -9.959
58.2678.570 -0.16710.633 -8.5929.434 -10.990
68.4378.458 -0.1889.386 -9.54110.151 -12.704
78.4508.540 -0.2789.482 -10.57311.006 -15.260
88.5908.499 -0.1879.269 -11.25211.269 -17.939
98.629 -0.0438.3999.786 -12.4529.883 -19.236
108.4368.572 -0.09310.839 -14.81210.020 -20.777
118.3918.359 -0.0619.644 -16.06511.105 -23.491
128.549 -0.1668.32210.439 -18.1219.744 -24.852
138.428 -0.2738.3219.803 -19.60315.357 -31.888
148.416 -0.4728.21710.093 -21.4799.975 -33.646
158.653 -0.6258.50011.004 -23.9839.945 -35.091
168.328 -0.6758.2789.789 -25.4949.647 -36.460
178.0219.115 -0.4199.104 -25.90210.522 -38.286
188.9008.747 -0.2669.676 -26.67811.768 -41.154
198.5548.587 -0.2999.627 -27.7519.253 -41.853
208.4728.514 -0.34110.458 -29.7379.800 -43.181
218.8848.756 -0.2139.290 -30.1439.755 -44.052
228.5498.555 -0.21911.071 -32.66515.461 -50.964
238.7948.742 -0.16710.057 -33.92810.163 -52.333
248.500 -0.0278.3069.844 -35.2999.996 -53.856
258.2798.493 -0.1879.389 -36.38211.511 -57.061
268.465 -0.0248.25410.016 -37.95712.061 -60.681
278.3218.776 -0.43110.684 -40.29610.234 -62.570
289.63311.943 -2.7419.583 -40.2469.696 -62.633
298.6168.507 -2.63210.540 -42.170
308.7748.371 -2.2299.786 -43.182
318.3328.562 -2.45918.590 -53.440
328.4878.434 -2.406
339.06512.218 -5.559
348.67713.602 -10.484
359.132
5:00.3665:01.7185:18.4455:01.916