April 3, 2022 - TTGT Q2

Round# 2 Race# 7    12:46 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Ricky Chilu1229 5:02.8949.66310.4450.782
Brad Gipson2529 5:10.5269.85010.7080.858
Dalen Parent3128 5:00.6549.99510.7380.743
Allen McEvoy4327 5:10.28010.28311.4921.209
Nigel Jarett5418 5:16.88213.00417.6054.601




LapDalen ParentRicky ChiluAllen McEvoyNigel JarettBrad Gipson
110.619 -0.55110.574 -0.50611.392 -1.32413.838 -3.77010.068
210.687 -1.38810.528 -1.18411.363 -2.83716.071 -9.9919.850
311.877 -3.22510.074 -1.21812.271 -5.06815.096 -15.04710.040
410.325 -3.33810.177 -1.18310.811 -5.66716.851 -21.68610.212
511.224 -2.59910.78011.023 -4.72719.237 -28.96014.554 -2.591
611.076 -2.95610.71910.691 -4.69917.638 -35.87910.261 -2.133
710.394 -3.24310.10713.222 -7.81416.413 -42.18512.768 -4.794
810.789 -2.91311.11910.966 -7.66114.536 -45.6029.889 -3.564
910.702 -3.31210.30311.083 -8.44113.877 -49.17610.675 -3.936
1010.106 -3.09010.32811.399 -9.51216.185 -55.03310.136 -3.744
1112.786 -2.26614.352 -0.74210.654 -6.55613.004 -54.4279.866
1211.264 -3.30310.426 -0.94110.283 -6.61214.845 -59.04510.227
1310.936 -3.95610.691 -1.34910.555 -6.88421.223 -69.98510.283
1410.379 -4.4489.982 -1.44411.235 -8.23216.217 -76.3159.887
1510.232 -4.1869.868 -0.81810.984 -8.72230.846 -96.66710.494
1610.381 -4.46010.426 -1.13710.336 -8.95117.926 -104.48610.107
179.995 -4.4849.853 -1.01916.085 -15.06525.911 -120.4269.971
1810.317 -3.54810.23411.505 -15.31717.168 -126.34113.259 -2.006
1910.513 -4.3489.71310.780 -16.38410.714 -3.007
2010.630 -4.77110.20711.102 -17.2799.947 -2.747
2110.685 -5.7939.66312.739 -20.35510.145 -3.229
2210.227 -5.66510.35510.938 -20.93810.041 -2.915
2310.719 -6.01410.37010.500 -21.06810.315 -2.860
2410.015 -6.00110.02810.999 -22.0399.892 -2.724
2511.034 -6.88910.14612.120 -24.01310.516 -3.094
2611.098 -7.48810.49914.390 -27.90410.671 -3.266
2710.648 -8.02410.11210.854 -28.64611.258 -4.412
2810.996 -8.59310.42713.841 -7.826
2910.83310.639 -7.632
5:00.6545:02.8945:10.2805:16.8825:10.526