April 3, 2022 - Stock Sedan A Main

Round# 4 Race# 2    3:07 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Mike Zufelt1138 5:06.1997.7838.2320.44925
Gordie Tam2338 5:07.5727.6748.2770.60318
Eddie Mon3238 5:09.6297.7208.3190.59915
Dalen Parent4436 5:08.2438.0338.7490.71612
Brad Gipson5534 5:03.3038.3529.1130.76110




LapMike ZufeltEddie MonGordie TamDalen ParentBrad Gipson
11.619 -0.2911.818 -0.4901.3282.024 -0.6962.568 -1.240
29.543 -1.5778.504 -0.7378.2578.627 -1.0669.057 -2.040
38.384 -1.6448.064 -0.4848.3178.761 -1.5109.227 -2.950
48.835 -2.6377.776 -0.4187.8428.782 -2.4508.896 -4.004
58.481 -3.2138.039 -0.5527.9058.463 -3.0088.663 -4.762
68.069 -3.6088.510 -1.3887.6748.919 -4.2538.619 -5.707
77.870 -3.7777.768 -1.4557.7018.136 -4.6888.547 -6.553
88.427 -3.3508.018 -0.6198.8548.270 -4.1048.352 -6.051
98.127 -3.3877.956 -0.4858.0908.159 -4.1738.525 -6.486
108.087 -3.5987.869 -0.4787.8768.090 -4.3878.484 -7.094
117.963 -3.6587.956 -0.5317.90312.842 -9.32610.350 -9.541
127.783 -3.4848.036 -0.6107.9578.264 -9.6338.996 -10.580
137.920 -3.3637.868 -0.4378.0418.657 -10.24915.423 -17.962
147.987 -3.4267.746 -0.2597.9248.033 -10.3589.361 -19.399
158.083 -3.4328.046 -0.2288.0778.815 -11.0969.349 -20.671
168.174 -1.13610.399 -0.15710.4708.399 -9.0258.422 -18.623
178.160 -0.9608.1798.667 -0.3319.048 -9.73710.595 -20.882
188.272 -1.3917.8417.817 -0.3078.143 -10.0398.601 -21.642
197.955 -1.3248.0228.026 -0.3118.414 -10.4319.353 -22.973
207.938 -1.0138.2498.463 -0.52510.265 -12.4478.697 -23.421
217.817 -0.8008.0308.034 -0.5298.455 -12.8728.404 -23.795
227.870 -0.8617.8097.873 -0.5938.780 -13.8438.597 -24.583
239.078 -1.4348.5058.985 -1.0738.647 -13.98510.298 -26.376
247.839 -0.8658.4087.869 -0.5348.991 -14.5688.532 -26.500
258.109 -0.9398.0357.811 -0.3108.332 -14.8658.489 -26.954
267.966 -0.8278.0787.903 -0.1358.533 -15.3208.436 -27.312
277.995 -0.5848.2388.280 -0.1779.707 -16.7898.676 -27.750
288.141 -0.5128.2138.199 -0.1639.569 -18.1458.633 -28.170
298.330 -0.6978.1458.306 -0.3248.551 -18.5519.507 -29.532
308.953 -1.4258.2258.065 -0.1648.216 -18.5428.784 -30.091
317.916 -1.5277.8147.980 -0.3308.412 -19.1408.621 -30.898
327.817 -0.18212.361 -3.1998.8328.442 -18.4208.626 -30.362
339.0108.186 -2.1939.447 -0.2558.606 -17.8348.637 -29.807
348.5098.031 -1.7158.529 -0.2758.721 -18.0468.978 -30.276
357.8328.100 -1.9837.874 -0.3178.221 -18.435
368.6777.720 -1.0268.441 -0.0818.949 -18.707
378.5418.162 -0.6479.290 -0.830
388.12210.905 -3.4308.665 -1.373
5:06.1995:09.6295:07.5725:08.2435:03.303