April 3, 2022 - 1/12 Scale Pan Car A Main

Round# 4 Race# 4    3:27 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Ricky Chilu1257 8:07.8917.9038.6930.79025
Noah Tradburks2343 6:16.4467.7458.9241.17918
Azam Ishmael3143 8:03.4979.17211.4442.27215




LapAzam IshmaelRicky ChiluNoah Tradburks
12.865 -1.7711.0941.638 -0.544
211.77421.984 -8.43922.683 -9.682
313.8609.141 -3.7209.133 -4.955
49.8088.477 -2.3898.531 -3.678
59.5058.186 -1.0708.668 -2.841
618.071 -6.83015.634 -5.4638.400
79.766 -7.6848.394 -4.9458.912
811.426 -10.7148.515 -5.0648.396
913.231 -15.6508.107 -4.8768.295
1011.416 -18.2529.043 -5.1058.814
1127.821 -37.8568.784 -5.6728.217
1210.337 -39.5728.087 -5.1388.621
1311.075 -42.55010.306 -7.3478.097
1410.758 -45.2108.240 -7.4898.098
1510.585 -47.0268.536 -7.2568.769
1612.190 -45.3008.372 -1.71213.916
1710.966 -47.9288.050 -1.4248.338
1811.954 -51.6318.322 -1.4958.251
1910.477 -53.9627.903 -1.2528.146
209.274 -54.3528.266 -0.6348.884
219.642 -55.4998.263 -0.4028.495
229.172 -56.9267.965 -0.6227.745
2311.749 -60.6857.990 -0.6227.990
249.989 -62.2738.000 -0.2218.401
2510.136 -64.4047.971 -0.1878.005
269.494 -65.8348.512 -0.6358.064
2711.822 -68.7768.2459.521 -0.641
2816.013 -76.7328.0578.300 -0.884
2910.411 -79.2267.9177.986 -0.953
3010.126 -80.6868.6667.919 -0.206
3111.565 -84.1668.0858.334 -0.455
329.851 -85.8408.1779.101 -1.379
339.649 -87.3438.1468.318 -1.551
3411.004 -90.1088.2397.794 -1.106
3510.709 -92.2658.5528.036 -0.590
369.962 -94.2068.0218.863 -1.432
3710.636 -96.6978.1458.049 -1.336
3810.635 -99.2098.12312.277 -5.490
399.773 -100.8678.1158.422 -5.797
409.953 -102.7728.0487.872 -5.621
4113.408 -107.8668.3148.155 -5.462
4210.337 -109.2208.9837.806 -4.285
4310.302 -111.4008.1228.186 -4.349
448.246
458.357
468.224
478.103
487.930
497.923
508.089
518.647
528.294
538.593
548.546
558.462
568.026
578.354
8:03.4978:07.8916:16.446