April 17, 2022 - USGT Q1

Round# 1 Race# 5    10:57 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Tony Tang1235 5:01.3168.4128.6090.197
Jake Solt2335 5:05.5508.3288.7300.402
Brad Gipson3533 5:04.6018.5669.2300.664
Ricky Chilu4132 5:05.3358.8369.5420.706
Marc Desgangne542 0:27.1749.1210.000




LapRicky ChiluTony TangJake SoltMarc DesgangneBrad Gipson
19.870 -1.0118.8598.988 -0.12918.053 -9.1949.226 -0.367
210.151 -2.2088.9549.027 -0.2029.121 -9.3619.677 -1.090
39.389 -2.8598.7388.797 -0.2618.983 -1.335
413.253 -7.3778.7359.148 -0.6749.353 -1.953
59.408 -8.0718.7148.989 -0.9498.759 -1.998
68.854 -8.5098.4168.869 -1.4028.951 -2.533
79.194 -9.0888.6158.514 -1.3018.976 -2.894
89.344 -9.7008.7328.986 -1.5559.915 -4.077
99.864 -10.6858.8798.689 -1.3658.940 -4.138
109.156 -11.1058.7368.901 -1.5308.904 -4.306
119.260 -11.7918.5748.577 -1.5339.175 -4.907
129.089 -12.2318.6498.544 -1.42810.098 -6.356
139.021 -12.6278.6258.713 -1.5169.090 -6.821
149.656 -13.8718.4128.728 -1.8328.955 -7.364
159.507 -14.7918.5878.771 -2.0169.064 -7.841
169.322 -15.4568.6578.353 -1.7128.566 -7.750
179.062 -15.9708.5488.858 -2.0228.971 -8.173
188.876 -16.3928.4548.922 -2.4908.998 -8.717
1912.342 -20.0488.6868.692 -2.49610.553 -10.584
209.258 -20.6768.6309.062 -2.9289.567 -11.521
2110.428 -22.5528.5529.244 -3.6208.818 -11.787
229.105 -23.0668.5918.596 -3.6258.868 -12.064
239.710 -24.0878.6898.460 -3.3968.857 -12.232
249.040 -24.6218.5068.328 -3.2189.027 -12.753
259.215 -25.3128.5248.502 -3.1968.996 -13.225
268.924 -25.6858.5518.909 -3.55411.160 -15.834
279.110 -26.2448.5518.509 -3.5128.720 -16.003
289.051 -26.7708.5258.419 -3.4068.966 -16.444
299.815 -28.1578.4288.407 -3.3858.754 -16.770
309.029 -28.6968.4908.949 -3.8449.657 -17.937
319.196 -29.1298.7638.538 -3.6198.781 -17.955
328.836 -29.4838.4828.670 -3.8078.990 -18.463
338.5398.604 -3.87210.286 -20.210
348.4678.540 -3.945
358.4588.747 -4.234
5:05.3355:01.3165:05.5500:27.1745:04.601