April 17, 2022 - VTA Canada Q2

Round# 2 Race# 2    11:47 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steve Maines1630 5:05.5629.58910.1850.596
Gilles Lanteigne2729 5:04.9139.86110.5140.653
Rami Zein3429 5:07.0189.63310.5870.954
Ricky Chilu4528 5:06.92810.07210.9620.890
Nick Renaud5328 5:09.45910.38811.0520.664
Guy Parent6227 5:08.6179.73311.4301.697
Allen McEvoy7123 5:04.71811.41713.2491.832




LapAllen McEvoyGuy ParentNick RenaudRami ZeinRicky ChiluSteve MainesGilles Lanteigne
112.759 -2.29412.083 -1.61812.945 -2.48010.568 -0.10311.250 -0.78510.46510.880 -0.415
212.321 -4.25510.917 -2.17511.054 -3.17410.317 -0.06012.220 -2.64510.36010.868 -0.923
320.986 -15.61810.907 -3.45911.055 -4.60610.346 -0.78310.729 -3.7519.62310.392 -1.692
412.881 -18.71613.470 -7.14610.907 -5.73010.161 -1.16112.489 -6.4579.78310.900 -2.809
513.689 -21.11614.637 -10.49411.803 -6.24410.12810.593 -5.76111.318 -0.02910.399 -1.919
612.147 -23.15012.497 -12.87811.030 -7.16111.452 -1.33910.403 -6.05110.0849.894 -1.700
713.588 -27.14910.917 -14.20611.027 -8.59911.560 -3.31010.865 -7.3279.58910.214 -2.325
813.676 -31.04811.266 -15.69511.584 -10.40615.747 -9.28011.570 -9.1209.77710.358 -2.906
913.330 -31.21711.104 -13.63810.782 -8.02710.881 -7.00010.701 -6.66013.616 -0.45510.255
1011.832 -32.80810.759 -14.15610.816 -8.6029.710 -6.46910.701 -7.1209.78610.368 -0.127
1112.081 -35.24513.253 -17.76511.447 -10.4059.699 -6.52410.304 -7.7809.64410.270 -0.753
1211.945 -37.31610.951 -18.84210.726 -11.2579.906 -6.55610.277 -8.1839.8749.981 -0.860
1312.106 -39.42110.009 -18.85011.354 -12.61010.336 -6.89110.072 -8.25410.00110.698 -1.557
1418.888 -48.71410.285 -19.54010.832 -13.8479.633 -6.92910.085 -8.7449.5959.937 -1.899
1512.239 -50.98012.987 -22.55411.256 -15.13010.020 -6.97610.130 -8.9019.97310.043 -1.969
1611.417 -52.80310.293 -23.25310.844 -16.38011.010 -8.39210.591 -9.8989.59410.230 -2.605
1713.402 -56.05913.025 -26.13210.781 -17.0159.802 -8.04810.212 -9.96410.14613.049 -5.508
1811.581 -57.27410.332 -26.09810.458 -17.1079.948 -7.63010.655 -10.25310.36610.163 -5.305
1913.329 -60.67910.409 -26.58310.477 -17.66010.031 -7.73710.266 -10.5959.9249.861 -5.242
2012.749 -63.48110.730 -27.36610.668 -18.3819.881 -7.67114.347 -14.9959.94710.256 -5.551
2114.069 -67.80915.275 -32.90011.951 -20.59110.537 -8.46710.333 -15.5879.74110.759 -6.569
2212.200 -70.05710.451 -33.39910.508 -21.14710.241 -8.75610.241 -15.8769.95210.006 -6.623
2311.503 -71.5139.733 -33.08510.600 -21.70010.325 -9.03410.733 -16.56210.04710.519 -7.095
249.980 -30.17610.388 -19.19914.715 -10.86011.353 -15.02612.88914.619 -8.825
2511.584 -31.82111.160 -20.4209.987 -10.90810.345 -15.4329.9399.901 -8.787
2610.321 -32.02311.131 -21.43210.013 -10.80212.949 -18.26210.11910.005 -8.673
2710.442 -32.60211.065 -22.6349.812 -10.75110.775 -19.1749.86310.023 -8.833
2810.810 -23.4569.916 -10.67911.739 -20.9259.9889.871 -8.716
2910.336 -11.2439.77210.194 -9.138
309.787
5:04.7185:08.6175:09.4595:07.0185:06.9285:05.5625:04.913