October 2, 2022 - VTA Canada Q3

Round# 3 Race# 2    1:25 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Rami Zein1130 5:01.5349.02110.0511.030
Gilles Lanteigne2329 5:00.1499.70610.3500.644
Jean-Francois Savoie3229 5:06.3919.42610.5651.139
Guy Parent4627 5:08.02010.10311.4081.305
JF Roy5523 5:03.30011.00313.1872.184
Allen McEvoy6420 5:01.97312.21915.0992.880




LapRami ZeinJean-Francois SavoieGilles LanteigneAllen McEvoyJF RoyGuy Parent
110.30710.662 -0.35510.390 -0.08313.879 -3.57216.299 -5.99211.270 -0.963
29.82511.146 -1.67610.097 -0.35515.809 -9.55615.966 -12.13311.680 -2.818
311.10310.445 -1.01811.288 -0.54020.002 -18.45512.472 -13.50211.344 -3.059
49.61710.323 -1.7249.887 -0.81013.315 -22.15313.434 -17.31911.207 -4.649
510.597 -0.0179.733 -0.8779.77012.436 -24.00912.647 -19.38611.401 -5.470
69.42110.418 -1.85710.485 -1.04716.468 -31.03911.003 -20.95110.960 -6.992
79.69210.682 -2.84710.432 -1.78712.535 -33.88211.966 -23.22510.386 -7.686
89.7889.932 -2.9919.875 -1.87414.499 -38.59311.357 -24.79410.454 -8.352
99.27713.129 -6.84311.820 -4.41714.626 -43.94212.726 -28.24311.274 -10.349
1010.01713.840 -10.66613.386 -7.78612.395 -46.32018.682 -36.90813.491 -13.823
1111.55810.036 -9.1449.957 -6.18516.181 -50.94311.587 -36.93713.745 -16.010
1210.1609.532 -8.51610.095 -6.12019.359 -60.14213.130 -39.90710.632 -16.482
1310.05010.199 -8.66510.237 -6.30713.383 -63.47513.761 -43.61811.077 -17.509
1410.70013.133 -11.09810.038 -5.64513.461 -66.23613.868 -46.78610.784 -17.593
1512.5329.949 -8.5159.706 -2.81912.219 -65.92312.038 -46.29211.374 -16.435
169.5379.986 -8.96410.132 -3.41414.039 -70.42514.127 -50.88211.893 -18.791
179.02110.526 -10.4699.877 -4.27022.641 -84.04513.022 -54.88311.180 -20.950
189.76810.898 -11.5999.788 -4.29012.557 -86.83412.461 -57.57611.036 -22.218
199.9719.426 -11.05410.007 -4.32619.706 -96.56914.772 -62.37710.714 -22.961
209.8639.967 -11.15811.573 -6.03612.463 -99.16913.298 -65.81214.106 -27.204
2111.42310.717 -10.45210.743 -5.35611.026 -65.41511.701 -27.482
229.85610.028 -10.62410.058 -5.55811.948 -67.50711.395 -29.021
239.6249.839 -10.8399.807 -5.74111.710 -69.59310.103 -29.500
249.54910.186 -11.4769.760 -5.95210.255 -30.206
259.4459.914 -11.9459.996 -6.50312.661 -33.422
269.62110.480 -12.80411.049 -7.93111.037 -34.838
279.6239.734 -12.9159.790 -8.09810.860 -36.075
289.37711.359 -14.89710.189 -8.910
299.98210.172 -15.0879.917 -8.845
3010.230
5:01.5345:06.3915:00.1495:01.9735:03.3005:08.020