October 2, 2022 - TTGT Q3

Round# 3 Race# 7    1:56 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Mike Zufelt1630 5:02.6849.07010.0891.019
James VanBlitterswyk2230 5:11.8299.43710.3940.957
Dalen Parent3328 5:12.0789.99011.1461.156
JF Roy4525 5:08.53510.72412.3411.617
Allen McEvoy5425 5:10.86510.47412.4351.961
Dillon Weese6119 5:10.00412.54216.3163.774




LapDillon WeeseJames VanBlitterswykDalen ParentAllen McEvoyJF RoyMike Zufelt
116.266 -6.6389.968 -0.34010.442 -0.81411.874 -2.24612.502 -2.8749.628
223.225 -19.5859.93810.408 -0.94411.076 -3.04412.679 -5.27513.142 -2.864
316.671 -26.6839.57311.899 -3.27014.508 -7.97916.066 -11.7689.541 -2.832
413.912 -29.80310.79210.579 -3.05712.706 -9.89312.173 -13.1499.611 -1.651
515.269 -35.1349.93815.385 -8.50411.970 -11.92512.657 -15.8689.680 -1.393
612.542 -37.29510.38110.199 -8.32214.612 -16.15613.978 -19.4659.811 -0.823
715.107 -37.55614.84611.059 -4.53513.659 -14.96914.151 -18.77014.515 -0.492
815.684 -43.6089.63210.108 -5.01111.431 -16.76811.000 -20.1389.747 -0.607
913.175 -46.36310.42010.089 -4.68010.474 -16.82210.796 -20.5149.847 -0.034
1014.228 -51.2659.437 -0.11110.423 -5.77711.294 -18.79011.936 -23.1249.292
1124.258 -66.1369.696 -0.42010.059 -6.44911.474 -20.87712.290 -26.0279.387
1222.316 -79.2409.873 -1.08117.269 -14.50610.663 -22.32812.651 -29.4669.212
1314.169 -84.0439.780 -1.49510.375 -15.51512.669 -25.63111.800 -31.9009.366
1415.556 -89.30510.579 -1.78010.093 -15.31411.688 -27.02511.611 -33.21710.294
1513.103 -92.8269.576 -1.77410.816 -16.54812.790 -30.23311.678 -35.3139.582
1612.988 -96.30911.371 -3.64011.826 -18.86913.245 -33.97313.261 -39.0699.505
1716.522 -101.45910.452 -2.72010.035 -17.53213.181 -35.78211.972 -39.66911.372
1814.473 -106.86210.068 -3.71810.426 -18.88811.791 -38.50311.105 -41.7049.070
1920.540 -117.72611.264 -5.30611.495 -20.70713.156 -41.98312.615 -44.6439.676
209.854 -3.88510.754 -20.18612.595 -43.30313.402 -46.77011.275
219.920 -4.20910.825 -21.41511.324 -45.03111.320 -48.4949.596
2210.380 -4.77912.774 -24.37914.316 -49.53711.587 -50.2719.810
2311.117 -5.96610.217 -24.66614.727 -54.33411.340 -51.6819.930
2410.005 -6.55210.165 -25.41211.340 -56.25510.724 -52.9869.419
2510.583 -7.33111.045 -26.65312.302 -58.75313.241 -56.4239.804
269.787 -7.04510.130 -26.71010.073
2710.282 -7.5179.990 -26.8909.810
2810.264 -7.56913.193 -29.87110.212
299.579 -6.45010.698
3012.474 -9.1459.779
5:10.0045:11.8295:12.0785:10.8655:08.5355:02.684