October 16, 2022 - VTA Canada Q2

Round# 2 Race# 4    12:18 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jean-Francois Savoie1330 5:07.9119.82110.2640.443
Gilles Lanteigne2430 5:09.1299.72410.3040.580
Guy Parent3127 5:02.99910.10111.2221.121
Allen McEvoy4223 5:04.49111.64213.2391.597




LapGuy ParentAllen McEvoyJean-Francois SavoieGilles Lanteigne
110.646 -0.40712.378 -2.13910.566 -0.32710.239
210.810 -0.81312.770 -4.50510.402 -0.32510.404
311.079 -1.83112.495 -6.93910.518 -0.78210.061
410.143 -1.59312.692 -9.2509.821 -0.22210.381
510.265 -1.42813.338 -12.15810.20810.437 -0.007
610.527 -1.62812.814 -14.64510.839 -0.51210.320
710.101 -0.98218.691 -22.58910.23510.862 -0.115
810.875 -1.88713.465 -26.0849.97010.390 -0.535
912.579 -3.47514.157 -29.25010.99110.799 -0.343
1010.777 -4.07412.672 -31.74410.17810.394 -0.559
1113.838 -7.67012.160 -33.66210.2429.935 -0.252
1210.377 -7.38313.538 -36.53610.66410.511 -0.099
1310.649 -8.17714.118 -40.7999.85510.229 -0.473
1411.261 -9.35611.664 -42.38110.08210.325 -0.716
1513.402 -12.30714.234 -46.16410.45110.541 -0.806
1611.832 -13.78413.567 -49.37610.35510.279 -0.730
1710.538 -14.11711.642 -50.81310.20510.201 -0.726
1812.231 -16.45711.930 -52.8529.89110.543 -1.378
1911.089 -17.19613.792 -56.29410.3509.724 -0.752
2010.748 -17.67314.449 -60.47210.27110.036 -0.517
2110.354 -17.71713.254 -63.41610.31010.327 -0.534
2210.425 -18.15612.578 -66.0089.98610.452 -1.000
2310.592 -17.87312.093 -67.22610.87510.287 -0.412
2415.240 -22.96610.14710.594 -0.859
2510.762 -23.54810.18010.026 -0.705
2610.763 -24.08910.22210.810 -1.293
2711.096 -25.12910.0569.984 -1.221
289.9259.971 -1.267
299.89010.130 -1.507
3010.2269.937 -1.218
5:02.9995:04.4915:07.9115:09.129