October 30, 2022 - VTA Canada Q1

Round# 1 Race# 3    10:53 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Rami Zein1333 5:05.8568.8109.2680.458
Gilles Lanteigne2430 5:04.0669.60110.1360.535
Guy Parent3129 5:08.6049.33010.6421.312
Allen McEvoy4223 5:02.86311.59213.1681.576




LapGuy ParentAllen McEvoyRami ZeinGilles Lanteigne
110.255 -1.03113.697 -4.4739.2249.882 -0.658
210.283 -2.13713.534 -8.8309.1779.947 -1.428
310.247 -2.32912.971 -11.74610.0559.880 -1.253
49.359 -2.48914.017 -16.5649.1999.671 -1.725
515.792 -8.72713.635 -20.6459.55416.585 -8.756
610.418 -10.00513.031 -24.5369.1409.751 -9.367
79.704 -10.89912.505 -28.2318.8109.773 -10.330
812.107 -14.11111.967 -31.3038.8959.650 -11.085
910.094 -14.24312.619 -33.9609.9629.603 -10.726
1010.056 -15.01514.414 -39.0909.2849.685 -11.127
1110.042 -16.20911.592 -41.8348.8489.642 -11.921
1210.799 -17.32411.920 -44.0709.68410.470 -12.707
139.544 -17.72615.068 -49.9969.1429.601 -13.166
149.688 -18.19912.154 -52.9359.2159.713 -13.664
159.822 -18.70212.212 -55.8289.3199.802 -14.147
1610.423 -20.03312.416 -59.1529.0929.682 -14.737
179.996 -20.57115.034 -64.7289.45810.188 -15.467
1810.030 -21.67112.585 -68.3838.93010.642 -17.179
1911.725 -23.68213.912 -72.5819.71410.098 -17.563
2010.128 -24.32213.765 -76.8589.4889.637 -17.712
2116.778 -31.72813.108 -80.5949.3729.993 -18.333
2210.896 -33.65514.477 -86.1028.9699.707 -19.071
2311.043 -35.52812.230 -89.1629.1709.739 -19.640
2410.167 -35.52810.16710.733 -20.206
259.708 -36.1979.03910.226 -21.393
269.330 -36.0299.4989.835 -21.730
2710.167 -37.2898.9079.625 -22.448
2810.258 -38.4659.08210.374 -23.740
299.745 -39.0379.17310.193 -24.760
309.0659.739 -25.434
319.321
328.873
339.030
5:08.6045:02.8635:05.8565:04.066