October 30, 2022 - VTA Canada Q2

Round# 2 Race# 3    12:25 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Rami Zein1332 5:04.1938.8499.5060.657
Gilles Lanteigne2431 5:07.9249.2749.9330.659
Guy Parent3129 5:01.3059.25510.3901.135
Allen McEvoy4224 5:12.09311.05613.0041.948




LapGuy ParentAllen McEvoyRami ZeinGilles Lanteigne
110.960 -1.61411.779 -2.4339.3469.601 -0.255
210.567 -3.10011.962 -5.3149.0819.802 -0.976
39.869 -3.42214.523 -10.2909.5479.563 -0.992
49.807 -4.38014.549 -15.9908.8499.611 -1.754
511.447 -6.65713.004 -19.8249.1709.692 -2.276
612.838 -9.86114.867 -25.0579.63410.330 -2.972
713.142 -10.45512.392 -24.90112.54810.125 -0.549
89.882 -11.22411.286 -27.0749.11310.022 -1.458
99.674 -11.92014.884 -32.9808.97810.046 -2.526
109.397 -12.18513.832 -37.6809.1329.695 -3.089
1110.988 -13.58811.955 -40.0509.5859.654 -3.158
1210.586 -15.11913.753 -44.7489.05510.899 -5.002
139.553 -15.13211.437 -46.6459.5409.576 -5.038
149.255 -15.26213.832 -51.3529.1259.773 -5.686
159.418 -15.74914.842 -57.2638.9319.345 -6.100
169.272 -15.41011.851 -59.5039.6119.724 -6.213
179.493 -15.67611.376 -61.6529.2279.274 -6.260
1812.722 -19.45411.514 -64.2228.9449.824 -7.140
199.985 -19.96814.201 -68.9529.47111.361 -9.030
2012.564 -21.21311.824 -69.45711.3199.975 -7.686
2110.567 -21.81911.056 -70.5529.9619.620 -7.345
229.725 -22.12015.928 -77.0569.4249.349 -7.270
2311.345 -24.13012.168 -79.8899.33510.040 -7.975
2410.470 -24.77313.278 -83.3409.82712.776 -10.924
259.858 -23.02611.60510.028 -9.347
269.532 -23.2899.2699.700 -9.778
279.406 -23.2519.4449.405 -9.739
289.602 -23.7299.1249.664 -10.279
299.381 -24.2028.90810.116 -11.487
309.1139.612 -11.986
318.9979.722 -12.711
328.980
5:01.3055:12.0935:04.1935:07.924