November 13, 2022 - Stock Sedan Q2

Round# 2 Race# 1    12:01 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1136 5:01.6477.7968.3790.583
Dalen Parent2234 5:08.5828.1869.0760.890
Pete Raymond3329 5:10.9837.95910.7242.765




LapBrad GipsonDalen ParentPete Raymond
18.262 -0.1308.893 -0.7618.132
29.119 -1.1969.522 -2.2308.053
38.956 -2.0829.731 -3.8918.070
48.6429.026 -2.19327.128 -16.404
58.3098.799 -2.6837.959 -16.054
68.1419.165 -3.7079.837 -17.750
78.2528.530 -3.98514.125 -23.623
89.3878.461 -3.0598.606 -22.842
98.3428.637 -3.3549.021 -23.521
108.5228.197 -3.02931.326 -46.325
118.4569.050 -3.6238.058 -45.927
128.25310.083 -5.45312.658 -50.332
137.7968.682 -6.3398.449 -50.985
147.8728.301 -6.7688.080 -51.193
158.2268.362 -6.9048.666 -51.633
167.8928.974 -7.9868.799 -52.540
178.4328.710 -8.26416.142 -60.250
188.1538.374 -8.4858.602 -60.699
198.1308.859 -9.2148.975 -61.544
208.1158.560 -9.6598.287 -61.716
217.9398.186 -9.9068.369 -62.146
228.20512.026 -13.7279.178 -63.119
238.2928.966 -14.4019.003 -63.830
248.8649.490 -15.0279.349 -64.315
258.1389.641 -16.5308.226 -64.403
268.4479.927 -18.0108.690 -64.646
279.84410.008 -18.1748.402 -63.204
288.3299.534 -19.3798.997 -63.872
298.1178.958 -20.22011.796 -67.551
308.6988.270 -19.792
317.9878.504 -20.309
328.0968.421 -20.634
337.96810.627 -23.293
348.1379.108 -24.264
358.535
368.794
5:01.6475:08.5825:10.983