November 13, 2022 - 1/12 Scale Pan Car Q2

Round# 2 Race# 4    12:25 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1252 6:05.0366.7857.0200.235
Clint Ford2350 6:00.3606.7977.2070.410
James VanBlitterswyk3548 6:08.2396.9287.6720.744
Noah Tradburks4415 1:49.9187.0557.3280.273
Nathan Charron5111 1:31.6287.5908.3300.740




LapNathan CharronJake SoltClint FordNoah TradburksJames VanBlitterswyk
17.649 -0.2887.3617.426 -0.0657.776 -0.4158.295 -0.934
28.090 -1.2857.0937.248 -0.2207.489 -0.8117.130 -0.971
38.864 -2.8947.2557.736 -0.7017.344 -0.9007.249 -0.965
47.590 -3.0147.4707.774 -1.0057.647 -1.0778.795 -2.290
58.685 -4.5797.1207.401 -1.2867.174 -1.1318.212 -3.382
67.869 -5.3247.1247.165 -1.3277.189 -1.1967.408 -3.666
78.368 -6.7036.9897.559 -1.8977.190 -1.3977.224 -3.901
87.817 -7.5606.9607.017 -1.9547.488 -1.9257.253 -4.194
98.543 -8.9637.1408.009 -2.8237.067 -1.8527.119 -4.173
108.169 -10.0497.0837.518 -3.2587.333 -2.1027.292 -4.382
119.984 -12.8537.1807.279 -3.3577.229 -2.1517.325 -4.527
126.8787.052 -3.5317.055 -2.3287.793 -5.442
136.9087.409 -4.0327.132 -2.5527.244 -5.778
146.7877.330 -4.5757.198 -2.9638.092 -7.083
156.8697.361 -5.0677.607 -3.7017.122 -7.336
166.9617.341 -5.4477.244 -7.619
177.0636.981 -5.3657.434 -7.990
186.8497.005 -5.5217.425 -8.566
196.8957.318 -5.9448.822 -10.493
207.0896.875 -5.7307.116 -10.520
217.0477.025 -5.7087.301 -10.774
227.0786.948 -5.5786.928 -10.624
236.8826.917 -5.6138.069 -11.811
246.8927.106 -5.8277.586 -12.505
257.0477.299 -6.0797.251 -12.709
266.8656.891 -6.1058.036 -13.880
276.9886.968 -6.0857.773 -14.665
286.9896.978 -6.0747.232 -14.908
297.0257.264 -6.3137.792 -15.675
306.8537.101 -6.5617.234 -16.056
316.8176.903 -6.6477.687 -16.926
326.8537.067 -6.8618.087 -18.160
336.9647.035 -6.9327.335 -18.531
347.0027.081 -7.0117.219 -18.748
356.7856.913 -7.1397.162 -19.125
367.5996.797 -6.3379.947 -21.473
377.2827.770 -6.8257.743 -21.934
386.8156.989 -6.9997.377 -22.496
396.8967.214 -7.3176.991 -22.591
406.8797.037 -7.4757.407 -23.119
416.8707.504 -8.1097.346 -23.595
426.9857.195 -8.3198.104 -24.714
436.9727.171 -8.5187.228 -24.970
447.1337.062 -8.4477.238 -25.075
457.4937.460 -8.4147.119 -24.701
467.0607.137 -8.4917.208 -24.849
477.0127.354 -8.8337.322 -25.159
486.9687.027 -8.89212.923 -31.114
496.9377.252 -9.207
507.1877.091 -9.111
516.979
526.808
1:31.6286:05.0366:00.3601:49.9186:08.239