November 27, 2022 - USGT Q1

Round# 1 Race# 6    11:11 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Guy Parent1330 5:00.7588.66610.0251.359
Logan Reinisch2229 5:03.6098.47210.4691.997
Sterling Bennett3129 5:10.1059.03210.6931.661
Allen McEvoy4425 5:04.60410.30212.1841.882
Dillon Weese5525 5:06.9419.43212.2782.846




LapSterling BennettLogan ReinischGuy ParentAllen McEvoyDillon Weese
110.070 -0.7389.33210.200 -0.86810.617 -1.28512.773 -3.441
210.242 -1.04510.035 -0.1009.06710.808 -2.15811.134 -4.640
310.291 -2.2199.765 -0.7489.11710.778 -3.81919.533 -15.056
413.430 -6.2329.336 -0.6679.41711.118 -5.52010.677 -16.316
59.300 -5.4639.40214.721 -4.65213.143 -8.59411.732 -17.979
69.204 -4.9229.7459.437 -4.34411.040 -9.88911.428 -19.662
79.176 -5.1588.9409.450 -4.85413.356 -14.30510.217 -20.939
89.032 -5.2988.89211.059 -7.02113.043 -18.45610.327 -22.374
99.741 -4.61110.42811.533 -8.12611.701 -19.72910.709 -22.655
109.591 -5.3298.87310.149 -9.40214.232 -25.08810.453 -24.235
1110.476 -3.65612.1498.666 -5.91910.623 -23.56212.355 -24.441
1214.460 -2.23220.551 -4.6679.96511.518 -19.19611.383 -19.940
1312.001 -4.7838.794 -4.0119.45011.553 -21.29910.547 -21.037
1410.746 -5.8699.308 -3.6599.66011.902 -23.54111.320 -22.697
1511.274 -6.8509.037 -2.40310.29314.841 -28.08911.527 -23.931
1610.265 -7.8679.479 -2.6349.24811.447 -30.28812.206 -26.889
179.418 -8.4228.472 -2.2438.86311.278 -32.70312.393 -30.419
1814.473 -10.29212.273 -1.91312.60310.302 -30.4029.671 -27.487
199.760 -9.71010.763 -2.33410.34211.264 -31.32421.264 -38.409
2010.217 -10.79814.272 -7.4779.12917.609 -39.80410.901 -40.181
219.847 -11.3639.555 -7.7509.28213.657 -44.17910.516 -41.415
229.382 -11.7418.985 -7.7319.00411.125 -46.30020.460 -52.871
239.651 -11.99517.119 -15.4539.39710.695 -47.5989.432 -52.906
2410.115 -12.5699.311 -15.2239.54112.192 -50.24912.017 -55.382
2510.361 -13.1779.453 -14.9239.75314.762 -55.25811.966 -57.595
269.634 -11.6878.792 -12.59111.124
2710.426 -13.0249.688 -13.1909.089
2816.437 -18.29011.365 -13.38411.171
2911.085 -19.0509.495 -12.55410.325
309.703
5:10.1055:03.6095:00.7585:04.6045:06.941