November 27, 2022 - Stock Sedan Q3

Round# 3 Race# 2    1:46 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Eddie Mon1339 5:00.7997.3707.7130.343
Clint Ford2238 5:05.0547.6838.0280.345
Kolton Vogel3436 5:05.3187.6078.4810.874
Brad Gipson4135 5:02.7888.0028.6510.649




LapBrad GipsonClint FordEddie MonKolton Vogel
18.820 -0.9537.938 -0.0717.8679.153 -1.286
28.666 -1.9877.909 -0.3487.6328.745 -2.399
38.196 -2.5677.892 -0.6247.6167.883 -2.666
48.398 -3.4177.903 -0.9797.5487.887 -3.005
58.040 -3.8508.124 -1.4967.6078.129 -3.527
68.984 -4.4938.154 -1.3098.3418.292 -3.478
79.175 -5.8667.875 -1.3827.8027.985 -3.661
88.449 -6.6067.975 -1.6487.7098.070 -4.022
98.027 -7.0337.893 -1.9417.6007.703 -4.125
108.274 -7.8909.373 -3.8977.4178.539 -5.247
118.161 -8.6479.217 -5.7107.4048.243 -6.086
128.447 -9.3727.852 -5.8407.7227.690 -6.054
138.002 -9.7787.766 -6.0107.59611.090 -9.548
148.532 -10.6407.838 -6.1787.67011.304 -13.182
159.774 -13.0447.746 -6.5547.3709.794 -15.606
168.560 -14.1727.982 -7.1047.4329.201 -17.375
1710.662 -16.4438.162 -6.8758.3917.962 -16.946
188.699 -17.6757.683 -7.0917.4677.983 -17.462
198.527 -18.7447.830 -7.4637.4587.836 -17.840
208.072 -19.3657.808 -7.8207.4518.113 -18.502
218.964 -20.1838.406 -8.0808.1467.825 -18.181
228.117 -20.8548.089 -8.7237.4467.875 -18.610
238.486 -21.8507.927 -9.1607.4908.257 -19.377
248.178 -22.4928.315 -9.9397.5368.037 -19.878
258.056 -22.2057.923 -9.5198.3438.038 -19.573
268.380 -22.8377.769 -9.5407.7488.085 -19.910
278.567 -23.8717.717 -9.7247.5338.421 -20.798
2810.874 -27.3298.020 -10.3287.4169.557 -22.939
299.158 -28.5927.746 -10.1797.8957.607 -22.651
308.418 -29.4728.633 -11.2747.5388.949 -24.062
318.305 -29.9527.942 -11.3917.82510.538 -26.775
329.582 -31.8797.835 -11.5717.6558.790 -27.910
338.120 -31.8748.203 -11.6498.1257.853 -27.638
348.648 -32.3368.221 -11.6848.1868.422 -27.874
358.470 -32.9317.729 -11.5387.8757.765 -27.764
367.830 -11.5357.8337.697 -27.628
377.972 -11.6077.900
387.857 -11.8767.588
397.621
5:02.7885:05.0545:00.7995:05.318