November 27, 2022 - USGT Q3

Round# 3 Race# 6    2:17 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Guy Parent1331 5:00.4088.7589.6910.933
Sterling Bennett2129 5:01.9859.04910.4131.364
Dillon Weese3529 5:05.4889.23410.5341.300
Logan Reinisch4227 5:05.1968.46511.3042.839
Allen McEvoy5426 5:17.15110.22112.1981.977




LapSterling BennettLogan ReinischGuy ParentAllen McEvoyDillon Weese
110.172 -0.9059.2679.723 -0.45610.624 -1.35710.303 -1.036
29.825 -1.7858.94510.179 -1.69011.238 -3.65010.713 -2.804
39.343 -2.6638.4659.117 -2.34210.597 -5.7829.746 -4.085
49.334 -3.3558.6429.092 -2.79211.265 -8.4059.781 -5.224
59.625 -3.8399.1419.579 -3.23013.737 -13.0019.234 -5.317
69.049 -3.9938.8959.141 -3.47613.463 -17.56912.492 -8.914
79.491 -3.9029.58215.865 -9.75913.669 -21.65611.195 -10.527
815.431 -9.8609.47310.891 -11.17710.624 -22.8079.425 -10.479
99.919 -9.10810.67110.171 -10.67712.428 -24.5649.794 -9.602
1011.604 -9.00611.7068.854 -7.82512.583 -25.44111.343 -9.239
1116.436 -16.2709.1729.271 -7.92411.113 -27.38210.478 -10.545
129.407 -17.0218.6569.010 -8.27810.307 -29.0339.449 -11.338
139.995 -9.04059.254 -41.2789.69811.792 -22.84910.545 -3.907
149.628 -9.87410.054 -42.5388.79412.257 -26.31213.566 -8.679
159.669 -10.0279.380 -42.4029.51611.790 -28.5869.623 -8.786
169.499 -9.7218.881 -41.4789.80512.445 -31.2269.977 -8.958
179.882 -10.5398.640 -41.0549.06411.813 -33.97511.261 -11.155
189.354 -10.8839.576 -41.6209.01010.383 -35.3489.889 -12.034
199.784 -11.4979.920 -42.3709.17011.547 -37.7259.624 -12.488
209.440 -11.1738.627 -41.2339.76411.886 -39.8479.970 -12.694
2113.579 -15.0258.900 -40.4069.72710.769 -40.88912.518 -15.485
229.152 -14.7958.762 -39.7869.38210.221 -41.72810.617 -16.720
2311.225 -17.0909.849 -40.7058.93010.493 -43.2919.793 -17.583
2410.999 -19.0678.562 -40.2459.02212.482 -46.7519.848 -18.409
259.616 -19.9259.770 -41.2578.75817.869 -55.86210.738 -20.389
269.358 -20.0339.469 -41.4769.25019.756 -66.36813.872 -25.011
2710.212 -20.58012.937 -44.7489.6659.358 -24.704
2810.247 -20.45010.37710.145 -24.472
2910.710 -21.6549.50610.191 -25.157
309.747
3110.330
5:01.9855:05.1965:00.4085:17.1515:05.488