April 23, 2023 - TTGT B Main

Round# 4 Race# 9    7:28 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Dillon Weese1534 5:00.8278.1209.0680.9488
Rabyin Panicker2132 5:02.1158.4749.6791.2056
Garry Craig3332 5:07.4678.4009.8571.4574
Mike Huneault4631 5:02.6229.0579.9940.9372
Blake Bolton5228 5:04.7819.06311.1792.1161
Shawn Bolton6423 3:47.2589.07710.2141.137




LapRabyin PanickerBlake BoltonGarry CraigShawn BoltonDillon WeeseMike Huneault
12.066 -0.4852.947 -1.3661.900 -0.3192.548 -0.9671.5812.803 -1.222
29.378 -1.40011.538 -4.4419.853 -1.70911.457 -3.9618.46312.117 -4.876
38.978 -2.00210.677 -6.7429.706 -3.0399.652 -5.2378.37611.363 -7.863
49.274 -2.44817.007 -14.92112.251 -6.46215.785 -12.1948.8289.719 -8.754
510.486 -3.4579.063 -14.5079.319 -6.30410.878 -13.5959.47710.121 -9.398
69.320 -4.09811.956 -17.7848.738 -6.3639.813 -14.7298.6799.649 -10.368
78.903 -3.61210.005 -18.40010.145 -7.1199.776 -15.1169.3899.522 -10.501
89.061 -4.0919.605 -19.4239.065 -7.6029.646 -16.1808.5829.569 -11.488
99.872 -5.59410.149 -21.2039.055 -8.28811.640 -19.4518.3699.253 -12.372
108.999 -6.07610.178 -22.86410.250 -10.02110.209 -21.1438.5179.969 -13.824
118.786 -3.69710.141 -21.8408.400 -7.2569.488 -19.46611.1659.757 -12.416
128.474 -3.27014.499 -27.4389.851 -8.2069.221 -19.7868.9019.261 -12.776
138.534 -3.43013.441 -32.50510.049 -9.8819.199 -20.6118.37414.475 -18.877
149.258 -4.22510.300 -34.3429.280 -10.6989.863 -22.0118.4639.251 -19.665
158.659 -3.06313.843 -38.36411.824 -12.7019.317 -21.5079.8219.253 -19.097
169.368 -3.2909.762 -38.98510.443 -14.0039.514 -21.8809.1419.749 -19.705
1716.719 -10.6259.652 -39.2539.587 -14.2069.281 -21.7779.38410.152 -20.473
1811.892 -14.39711.255 -42.38811.042 -17.1289.432 -23.0898.12010.109 -22.462
199.298 -14.25312.326 -45.2729.817 -17.5039.701 -23.3489.4429.166 -22.186
209.969 -15.87010.312 -47.23212.211 -21.3629.295 -24.2918.3529.057 -22.891
219.184 -15.73012.586 -50.49410.115 -22.15311.806 -26.7739.32410.249 -23.816
229.318 -14.69711.318 -51.4618.631 -20.4339.077 -25.49910.3519.829 -23.294
2310.187 -14.52510.246 -51.3489.379 -19.45310.660 -25.80010.3599.346 -22.281
248.865 -14.04310.451 -52.4529.963 -20.0699.34710.224 -23.158
259.061 -14.5449.236 -53.1289.174 -20.6838.56010.719 -25.317
2610.188 -15.48610.547 -54.4299.455 -20.8929.2469.301 -25.372
279.037 -15.83011.510 -57.2469.241 -21.4408.6939.740 -26.419
2811.437 -18.31010.231 -58.5209.290 -21.7738.95711.025 -28.487
299.446 -18.85310.665 -23.5358.9039.573 -29.157
308.955 -18.2369.528 -23.4919.5729.073 -28.658
319.878 -18.5979.586 -23.5609.5179.228 -28.369
329.265 -18.8609.654 -24.2129.002
338.988
348.584
5:02.1155:04.7815:07.4673:47.2585:00.8275:02.622