October 29, 2023 - Stock Sedan Q2

Round# 2 Race# 5    4:16 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Joe Glover1140 5:01.3817.3447.5350.191
Jake Solt2340 5:04.4667.3637.6120.249
Eddie Mon3439 5:03.7567.4337.7890.356
Marc Desgangne4539 5:04.0877.5197.7970.278
Clint Ford5236 5:03.5457.7838.4320.649




LapJoe GloverClint FordJake SoltEddie MonMarc Desgangne
17.758 -0.1678.365 -0.7747.5917.837 -0.2468.505 -0.914
27.527 -0.0977.969 -1.1467.5977.927 -0.5767.662 -0.979
37.4928.177 -1.7347.996 -0.4077.885 -0.8727.637 -1.027
47.4218.067 -2.3807.551 -0.5378.642 -2.0937.652 -1.258
57.4289.068 -4.0207.578 -0.6877.627 -2.2927.804 -1.634
67.4127.986 -4.5947.581 -0.8567.688 -2.5687.602 -1.824
77.4908.872 -5.9767.449 -0.8157.585 -2.6637.749 -2.083
87.3448.105 -6.7377.650 -1.1217.591 -2.9107.587 -2.326
97.4077.956 -7.2867.406 -1.1207.845 -3.3487.712 -2.631
107.4197.967 -7.8347.363 -1.0647.736 -3.6657.830 -3.042
117.5548.829 -9.1097.538 -1.0487.433 -3.5447.557 -3.045
127.63910.320 -11.7907.559 -0.9688.015 -3.9207.766 -3.172
137.7818.337 -12.3467.487 -0.6747.664 -3.8037.730 -3.121
147.5668.518 -13.2987.454 -0.5627.577 -3.8147.919 -3.474
157.5008.033 -13.8317.545 -0.6077.610 -3.9248.302 -4.276
167.3558.008 -14.4847.649 -0.9017.668 -4.2377.930 -4.851
177.3978.244 -15.3317.464 -0.9687.650 -4.4907.625 -5.079
187.3478.137 -16.1217.541 -1.1629.114 -6.2577.817 -5.549
198.2168.623 -16.5287.528 -0.4747.731 -5.7727.905 -5.238
207.5967.959 -16.8917.505 -0.3837.653 -5.8298.540 -6.182
217.5168.106 -17.4817.691 -0.5587.504 -5.8177.932 -6.598
227.5178.331 -18.2957.520 -0.5617.479 -5.7797.770 -6.851
237.3527.868 -18.8117.656 -0.8657.456 -5.8837.670 -7.169
247.6108.652 -19.8537.537 -0.7927.676 -5.9497.867 -7.426
257.5119.212 -21.5547.823 -1.1047.580 -6.0187.649 -7.564
267.4388.915 -23.0317.580 -1.2467.932 -6.5127.737 -7.863
277.5038.928 -24.4567.670 -1.4137.801 -6.8107.812 -8.172
287.4787.943 -24.9217.922 -1.8577.628 -6.9608.031 -8.725
297.4688.566 -26.0197.496 -1.8857.789 -7.2817.734 -8.991
307.4108.128 -26.7377.610 -2.0857.689 -7.5607.771 -9.352
317.3798.478 -27.8367.642 -2.3487.594 -7.7757.623 -9.596
327.7707.804 -27.8707.758 -2.3367.687 -7.6927.648 -9.474
337.5128.209 -28.5677.578 -2.4027.749 -7.9297.636 -9.598
347.5537.783 -28.7977.666 -2.5157.757 -8.1337.927 -9.972
357.5048.403 -29.6967.488 -2.4997.578 -8.2077.693 -10.161
367.48710.679 -32.8887.960 -2.9727.983 -8.7037.702 -10.376
377.7167.683 -2.9397.771 -8.7587.519 -10.179
387.9797.593 -2.5537.832 -8.6117.739 -9.939
397.5657.662 -2.6508.793 -9.8397.796 -10.170
407.4647.899 -3.085
5:01.3815:03.5455:04.4665:03.7565:04.087