October 29, 2023 - GT12 Q2

Round# 2 Race# 12    5:03 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Benoit Bergeron1233 5:08.1828.9159.3390.424
Brad Halstead2332 5:02.9139.0769.4660.390
Darcy Shaver3132 5:03.1138.9199.4720.553




LapDarcy ShaverBenoit BergeronBrad Halstead
19.929 -0.4079.5229.788 -0.266
29.530 -0.5959.770 -0.4289.076
39.635 -0.6099.426 -0.2339.621
49.445 -0.7309.307 -0.2169.324
59.192 -0.3459.436 -0.0759.577
69.466 -0.5299.2079.444 -0.162
79.174 -0.4499.2549.246 -0.154
89.224 -0.1279.753 -0.2079.392
99.236 -0.0469.397 -0.2879.317
109.723 -0.3839.0999.455 -0.069
119.298 -0.5189.1639.264 -0.170
129.049 -0.3479.2209.948 -0.898
139.279 -0.4529.1749.300 -1.024
1410.127 -1.2619.3189.602 -1.308
159.271 -1.2689.2649.310 -1.354
169.504 -1.1609.6129.511 -1.253
179.545 -1.4249.2819.421 -1.393
189.399 -1.6279.1969.403 -1.600
199.854 -1.5079.9749.379 -1.005
209.156 -1.4309.2339.489 -1.261
219.751 -2.1119.0709.381 -1.572
229.362 -2.3399.1349.248 -1.686
239.153 -2.5778.9159.353 -2.124
2410.216 -3.4529.3419.697 -2.480
259.301 -3.1719.58210.322 -3.220
268.919 -2.8269.2649.559 -3.515
279.349 -2.8089.3679.173 -3.321
289.570 -2.6379.7419.752 -3.332
299.402 -2.9039.1369.476 -3.672
309.690 -3.2609.3339.418 -3.757
319.553 -3.5559.2589.274 -3.773
329.811 -4.1079.2599.393 -3.907
339.176
5:03.1135:08.1825:02.913