November 26, 2023 - GT12 Q3

Round# 3 Race# 7    4:06 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Martin Bergeron1129 5:07.06610.27710.5880.311
Benoit Bergeron2228 5:07.97310.64610.9990.353
Brad Gipson3427 5:00.28110.76811.1220.354
Chris Hewitt4327 5:08.58310.79311.4290.636




LapMartin BergeronBenoit BergeronChris HewittBrad Gipson
110.95711.314 -0.35712.223 -1.26611.016 -0.059
211.026 -0.02011.238 -0.58911.742 -2.00210.947
310.49210.968 -1.04511.656 -3.14611.130 -0.618
410.27710.646 -1.41411.617 -4.48610.898 -1.239
510.68411.170 -1.90011.538 -5.34011.122 -1.677
610.44011.046 -2.50611.084 -5.98410.850 -2.087
710.57911.196 -3.12311.263 -6.66811.073 -2.581
810.39110.855 -3.58711.747 -8.02410.824 -3.014
910.48011.139 -4.24611.426 -8.97010.784 -3.318
1010.42011.026 -4.85211.358 -9.90810.886 -3.784
1110.45210.895 -5.29510.973 -10.42911.144 -4.476
1210.60410.934 -5.62510.974 -10.79910.854 -4.726
1310.66711.044 -6.00211.008 -11.14010.872 -4.931
1410.54411.072 -6.53011.227 -11.82310.768 -5.155
1510.65810.771 -6.64310.793 -11.95811.435 -5.932
1610.88210.946 -6.70710.892 -11.96810.897 -5.947
1710.46210.763 -7.00811.120 -12.62610.819 -6.304
1810.73110.732 -7.00911.184 -13.07911.102 -6.675
1910.48011.265 -7.79412.645 -15.24414.997 -11.192
2010.55210.836 -8.07811.063 -15.75510.919 -11.559
2110.57010.993 -8.50111.722 -16.90710.857 -11.846
2210.70311.421 -9.21911.268 -17.47211.030 -12.173
2310.53810.963 -9.64413.245 -20.17911.201 -12.836
2410.45811.039 -10.22511.601 -21.32210.959 -13.337
2510.89210.993 -10.32611.108 -21.53810.805 -13.250
2610.40210.933 -10.85710.989 -22.12511.108 -13.956
2710.61210.981 -11.22611.117 -22.63010.984 -14.328
2810.45410.794 -11.566
2910.659
5:07.0665:07.9735:08.5835:00.281