January 14, 2024 - Stock Sedan Q2

Round# 2 Race# 13    12:59 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Mike Zufelt1435 5:07.3358.5338.7810.248
Eddie Mon2235 5:08.6698.3788.8190.441
Joe Glover3134 5:08.0548.3569.0600.704
Marc Desgangne4333 5:02.7378.7079.1740.467
Brad Gipson5532 5:02.9168.9069.4660.560




LapJoe GloverEddie MonMarc DesgangneMike ZufeltBrad Gipson
18.792 -0.0308.7629.091 -0.3299.214 -0.4529.329 -0.567
28.4878.988 -0.4719.659 -1.4718.819 -0.7549.587 -1.637
38.5329.277 -1.2169.944 -2.8838.713 -0.9359.289 -2.394
48.5238.772 -1.4659.176 -3.5368.820 -1.2329.138 -3.009
58.6928.794 -1.5679.131 -3.9758.672 -1.2129.849 -4.166
68.6578.675 -1.5859.129 -4.4478.800 -1.3559.337 -4.846
78.3658.717 -1.9378.799 -4.8818.645 -1.6359.237 -5.718
89.0389.189 -2.0889.063 -4.9068.571 -1.1689.371 -6.051
98.4488.675 -2.3158.788 -5.2468.622 -1.3429.127 -6.730
108.4108.660 -2.5659.391 -6.2278.879 -1.8119.632 -7.952
118.3648.956 -3.1578.785 -6.6488.640 -2.0879.472 -9.060
128.4218.905 -3.6418.983 -7.2108.533 -2.1999.979 -10.618
138.5788.763 -3.8268.738 -7.3708.719 -2.3409.312 -11.352
148.3938.812 -4.2458.735 -7.7128.544 -2.4919.628 -12.587
158.4678.675 -4.4539.885 -9.1308.573 -2.59710.335 -14.455
1617.673 -6.1918.691 -1.6628.707 -6.3558.8859.392 -12.365
178.567 -5.5978.916 -1.4178.884 -6.0789.16110.052 -13.256
188.359 -5.3158.774 -1.5509.289 -6.7268.64110.327 -14.942
198.391 -4.9829.024 -1.8509.003 -7.0058.72411.086 -17.304
208.450 -4.7608.844 -2.0229.929 -8.2628.6729.156 -17.788
218.538 -4.3558.777 -1.8569.009 -8.3288.9439.157 -18.002
228.503 -3.7539.118 -1.8699.038 -8.2619.1059.389 -18.286
238.593 -3.6788.619 -1.8208.970 -8.5638.6688.906 -18.524
248.560 -3.2898.575 -1.44610.206 -9.8208.9499.036 -18.611
258.560 -3.1638.780 -1.5408.990 -10.1248.6869.361 -19.286
268.482 -2.3848.639 -0.91810.728 -11.5919.2619.335 -19.360
278.585 -2.2788.760 -0.9879.317 -12.2178.6919.078 -19.747
288.918 -2.2989.405 -1.4949.092 -12.4118.8989.009 -19.858
298.458 -1.9678.579 -1.2848.826 -12.4488.7899.431 -20.500
308.641 -1.8008.781 -1.2579.097 -12.7378.8089.451 -21.143
318.499 -1.6438.860 -1.4618.748 -12.8298.6568.941 -21.428
328.356 -1.4188.378 -1.2588.849 -13.0978.5819.187 -22.034
3317.277 -9.8418.720 -1.1248.758 -13.0018.854
348.477 -9.4888.898 -1.1928.830
358.911 -1.3348.769
5:08.0545:08.6695:02.7375:07.3355:02.916