January 28, 2024 - USGT B Main

Round# 4 Race# 8    4:19 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Dillon Weese1232 5:02.1538.7619.2970.53610
Logan Reinisch2132 5:02.2678.5949.4150.8218
Guy Parent3329 5:00.9169.35110.3000.9496
Pete Raymond400 0.0000.000




LapLogan ReinischDillon WeeseGuy Parent
110.40213.945 -3.54312.510 -2.108
28.9538.954 -3.5449.458 -2.613
39.1599.071 -3.4569.863 -3.317
48.9799.220 -3.69710.840 -5.178
59.1999.002 -3.5009.649 -5.628
69.0719.014 -3.4439.719 -6.276
78.5949.076 -3.92511.754 -9.436
88.8399.057 -4.1439.631 -10.228
98.6978.820 -4.2669.634 -11.165
109.1688.945 -4.0439.904 -11.901
118.8208.761 -3.98410.113 -13.194
128.9078.860 -3.9379.351 -13.638
139.4388.825 -3.3249.736 -13.936
149.1739.071 -3.2229.445 -14.208
158.7399.013 -3.49610.408 -15.877
168.7239.622 -4.39511.367 -18.521
178.8919.600 -5.1049.556 -19.186
1810.2179.120 -4.0079.636 -18.605
1912.7298.950 -0.2289.993 -15.869
209.1739.566 -0.62114.865 -21.561
219.3459.238 -0.51410.568 -22.784
229.6129.349 -0.25112.952 -26.124
238.5989.057 -0.7109.559 -27.085
2412.46312.015 -0.2629.536 -24.158
259.0869.245 -0.4219.687 -24.759
268.99810.882 -2.30510.341 -26.102
2712.582 -0.3549.92310.280 -24.154
289.270 -0.4269.19810.163 -25.119
298.937 -0.5418.82210.398 -26.695
309.122 -0.1879.476
319.474 -0.3779.284
328.909 -0.1149.172
5:02.2675:02.1535:00.916