January 7, 2018 - VTA Canada Q3

Round# 3 Race# 8

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steve Maines1131 5:00.3639.3919.6890.298
Nick Renaud2430 5:05.7606.92910.1903.261
Jean-Francois Savoie3229 5:04.1409.74010.4850.745
Gilles Lanteigne4323 5:09.1399.38313.4384.055




LapSteve MainesJean-Francois SavoieGilles LanteigneNick Renaud
19.90810.290 -0.38210.890 -0.98210.480 -0.572
29.60910.030 -0.80310.370 -1.74311.810 -2.773
39.55310.720 -1.97013.950 -6.14011.500 -4.720
49.9119.788 -1.84710.730 -6.95910.560 -5.369
59.72711.420 -3.5409.921 -7.15311.370 -7.012
69.3919.897 -4.0469.716 -7.47811.120 -8.741
79.6999.839 -4.18614.020 -11.79910.790 -9.832
89.5459.963 -4.60410.130 -12.3849.505 -9.792
99.6619.939 -4.8829.562 -12.2859.867 -9.998
109.4939.840 -5.22912.340 -15.1329.756 -10.261
119.7649.884 -5.3499.890 -15.25810.250 -10.747
129.58610.140 -5.9039.767 -15.43910.530 -11.691
139.47412.270 -8.69910.070 -16.0359.597 -11.814
149.9799.790 -8.51010.540 -16.59610.100 -11.935
159.70612.580 -11.38412.420 -19.3106.929 -9.158
169.49411.040 -12.93010.560 -20.37613.940 -13.604
179.91910.240 -13.2519.821 -20.27810.280 -13.965
189.65611.540 -15.13510.060 -20.6829.713 -14.022
199.5659.889 -15.4599.930 -21.0479.741 -14.198
209.61011.930 -17.77910.200 -21.6379.743 -14.331
219.7419.909 -17.9479.383 -21.27910.080 -14.670
2210.76011.020 -18.2079.998 -20.5179.894 -13.804
239.6799.908 -18.43674.810 -85.6489.979 -14.104
249.72010.450 -19.1669.663 -14.047
259.5759.740 -19.3319.819 -14.291
269.5479.834 -19.6189.560 -14.304
279.58511.410 -21.4439.882 -14.601
289.63410.330 -22.13910.000 -14.967
299.55810.440 -23.0219.491 -14.900
309.8009.744 -14.844
319.510
5:00.3595:04.0705:09.0785:05.693