March 10, 2024 - Stock Sedan Q3

Round# 3 Race# 16    3:53 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gordie Tam1135 5:06.0588.4958.7450.250
Mike Zufelt2335 5:08.2138.6028.8060.204
Jake Solt3433 5:02.9248.7169.1800.464
Marc Desgangne4533 5:03.5738.6829.1990.517
Eddie Mon5233 5:13.2518.6959.4920.797




LapGordie TamEddie MonMike ZufeltJake SoltMarc Desgangne
18.889 -0.0659.051 -0.2278.8249.231 -0.4079.165 -0.341
28.5319.181 -0.8128.908 -0.3129.040 -0.8518.744 -0.489
38.6518.793 -0.9548.857 -0.5189.002 -1.2028.788 -0.626
48.7258.760 -0.9898.865 -0.6589.589 -2.0668.895 -0.796
58.6958.812 -1.1068.602 -0.5658.808 -2.1798.682 -0.783
68.8469.034 -1.2948.806 -0.5258.820 -2.1538.748 -0.685
78.6868.930 -1.5388.755 -0.5948.946 -2.4139.140 -1.139
88.6158.947 -1.8708.886 -0.8658.853 -2.6518.886 -1.410
98.7268.783 -1.9278.741 -0.8808.850 -2.7758.778 -1.462
108.7548.920 -2.0938.879 -1.0058.901 -2.9228.787 -1.495
118.5598.795 -2.3298.860 -1.3069.027 -3.3909.767 -2.703
128.9248.788 -2.1938.769 -1.1518.716 -3.1828.958 -2.737
138.7958.780 -2.1788.798 -1.1548.832 -3.21910.782 -4.724
148.7018.793 -2.2708.676 -1.1298.926 -3.4448.856 -4.879
158.8428.907 -2.3358.681 -0.9688.875 -3.4778.715 -4.752
168.6468.923 -2.6128.630 -0.9528.927 -3.7589.027 -5.133
178.6158.744 -2.7418.773 -1.1109.869 -5.0128.783 -5.301
188.6838.784 -2.8428.796 -1.2239.095 -5.4248.945 -5.563
198.6498.769 -2.9628.689 -1.2639.579 -6.3549.161 -6.075
208.6609.588 -3.8908.825 -1.4288.776 -6.4709.027 -6.442
218.5698.911 -4.2328.716 -1.5758.878 -6.7798.944 -6.817
228.6919.016 -4.5578.750 -1.6349.269 -7.3578.885 -7.011
238.6359.727 -5.6498.739 -1.7388.855 -7.5779.308 -7.684
248.5939.059 -6.1158.650 -1.7959.176 -8.1609.076 -8.167
258.4959.608 -7.2289.009 -2.3098.864 -8.5298.739 -8.411
268.9028.889 -7.2158.853 -2.2608.895 -8.5228.981 -8.490
278.5358.695 -7.3758.807 -2.5329.085 -9.0729.776 -9.731
288.77815.291 -13.8888.745 -2.4998.943 -9.23710.120 -11.073
298.9498.759 -13.6988.974 -2.5249.146 -9.43412.329 -14.453
308.7478.978 -13.9298.844 -2.6219.116 -9.8039.096 -14.802
318.8378.966 -14.0589.036 -2.82010.004 -10.9708.982 -14.947
328.6339.290 -14.7158.797 -2.9849.287 -11.6249.472 -15.786
338.97419.980 -25.7218.804 -2.81412.744 -15.3949.231 -16.043
348.9478.784 -2.651
359.5819.085 -2.155
5:06.0585:13.2515:08.2135:02.9245:03.573