April 7, 2024 - GT12 Q1
Round# 1 Race# 3 10:08 am
| Driver Name | Pos | Car | Laps | Race Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| Brad Halstead | 1 | 1 | 31 | 5:02.777 | 9.080 | 9.767 | 0.687 |
| Gilles Lanteigne | 2 | 0 | 0 | 0.000 | 0.000 |
| Lap | Brad Halstead | ||
|---|---|---|---|
| 1 | 9.283 | ||
| 2 | 9.953 | ||
| 3 | 9.331 | ||
| 4 | 9.772 | ||
| 5 | 9.549 | ||
| 6 | 9.422 | ||
| 7 | 9.421 | ||
| 8 | 9.144 | ||
| 9 | 9.540 | ||
| 10 | 9.606 | ||
| 11 | 9.856 | ||
| 12 | 9.901 | ||
| 13 | 9.189 | ||
| 14 | 9.478 | ||
| 15 | 9.505 | ||
| 16 | 9.199 | ||
| 17 | 9.494 | ||
| 18 | 9.917 | ||
| 19 | 9.290 | ||
| 20 | 12.378 | ||
| 21 | 9.355 | ||
| 22 | 9.080 | ||
| 23 | 13.562 | ||
| 24 | 9.225 | ||
| 25 | 9.479 | ||
| 26 | 9.133 | ||
| 27 | 10.894 | ||
| 28 | 9.098 | ||
| 29 | 10.549 | ||
| 30 | 9.950 | ||
| 31 | 9.224 | ||
| 5:02.777 | |||
