April 7, 2024 - Stock Sedan Q2

Round# 2 Race# 10    12:46 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Marc Desgangne1138 5:02.8427.7897.9700.181
Clint Ford2236 5:03.9487.7978.4430.646
Pete Raymond3334 5:03.8698.3508.9370.587




LapMarc DesgangneClint FordPete Raymond
18.237 -0.2817.9568.442 -0.486
27.7898.501 -0.4318.429 -0.845
37.7948.785 -1.4228.700 -1.751
47.8638.435 -1.9949.072 -2.960
58.2288.012 -1.7788.639 -3.371
67.8398.091 -2.03010.534 -6.066
78.0027.939 -1.9678.562 -6.626
87.8827.967 -2.0528.515 -7.259
98.1437.797 -1.7068.523 -7.639
107.8008.149 -2.05511.505 -11.344
118.0398.174 -2.1908.421 -11.726
128.0308.279 -2.4398.449 -12.145
137.8567.920 -2.5038.367 -12.656
147.9627.873 -2.4149.536 -14.230
157.88310.226 -4.7578.718 -15.065
168.2109.731 -6.2788.943 -15.798
178.0368.031 -6.2738.402 -16.164
187.93813.716 -12.0519.416 -17.642
198.0268.414 -12.4398.862 -18.478
207.8637.862 -12.4388.451 -19.066
217.9027.865 -12.4019.090 -20.254
227.9208.268 -12.7499.267 -21.601
237.8527.934 -12.8318.616 -22.365
247.9167.966 -12.8819.569 -24.018
257.9128.455 -13.4248.625 -24.731
267.85110.760 -16.3338.350 -25.230
277.9798.013 -16.3678.588 -25.839
288.1328.000 -16.2359.025 -26.732
297.8997.953 -16.2898.406 -27.239
307.8378.000 -16.4528.692 -28.094
317.8018.296 -16.9478.698 -28.991
327.9118.040 -17.0769.100 -30.180
337.9558.191 -17.3129.259 -31.484
348.1508.141 -17.30310.098 -33.432
357.9658.198 -17.536
368.0078.010 -17.539
378.242
388.191
5:02.8425:03.9485:03.869