April 21, 2024 - Stock Sedan Q1

Round# 1 Race# 13    11:22 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Eddie Mon1438 5:03.9927.6648.0000.336
Nathan Glover2138 5:04.2247.6998.0060.307
Marc Desgangne3536 5:04.6417.8448.4620.618
Ben Tradburks4336 5:09.1577.8218.5880.767
Brad Halstead5232 5:08.5118.1299.6411.512




LapNathan GloverBrad HalsteadBen TradburksEddie MonMarc Desgangne
18.079 -0.17911.966 -4.0668.853 -0.9537.9008.389 -0.489
28.211 -0.37710.055 -6.1088.285 -1.2258.0138.037 -0.513
38.150 -0.5798.612 -6.7729.289 -2.5667.9488.741 -1.306
49.012 -1.7798.485 -7.44513.588 -8.3427.8127.844 -1.338
57.903 -1.7059.755 -9.2238.209 -8.5747.9777.939 -1.300
67.753 -1.5898.807 -10.1618.279 -8.9847.8697.882 -1.313
77.699 -1.50410.176 -12.5538.076 -9.2767.7847.936 -1.465
87.884 -1.7248.809 -13.6988.410 -10.0227.6648.021 -1.822
98.017 -0.4929.196 -13.6458.138 -8.9119.2497.971 -0.544
107.863 -0.41310.924 -16.6278.218 -9.1877.9428.080 -0.682
117.868 -0.4358.470 -17.2518.093 -9.4347.8467.920 -0.756
127.739 -0.2649.200 -18.5418.224 -9.7487.9108.439 -1.285
137.7818.461 -18.9578.105 -9.8088.436 -0.39116.181 -9.421
147.7389.409 -20.6288.176 -10.2468.000 -0.6538.351 -10.034
157.8128.129 -20.9457.821 -10.2557.812 -0.6538.174 -10.396
167.8669.905 -22.9848.165 -10.5548.016 -0.8038.052 -10.582
178.802 -0.1308.741 -23.0538.347 -10.2297.8698.126 -10.036
187.920 -0.31814.223 -29.5448.165 -10.6627.7327.914 -10.218
197.9168.635 -29.9458.314 -10.7428.667 -0.4338.033 -10.017
207.7578.459 -30.64710.200 -13.1858.123 -0.7998.383 -10.643
217.9458.240 -30.9428.386 -13.6267.761 -0.6158.038 -10.736
228.802 -0.1288.177 -30.4458.705 -13.6578.0597.914 -9.976
237.935 -0.0468.217 -30.6458.353 -13.9938.0177.890 -9.849
247.969 -0.0118.814 -31.4558.311 -14.3008.0047.908 -9.753
257.874 -0.05610.848 -34.4748.148 -14.6197.8297.969 -9.893
267.7578.255 -34.9168.274 -15.0807.898 -0.0858.036 -10.116
277.7059.617 -36.8287.866 -15.2417.980 -0.3608.677 -11.088
287.8708.578 -37.5368.477 -15.8488.323 -0.81313.620 -16.838
297.80915.212 -44.9398.531 -16.5708.090 -1.0948.111 -17.140
307.92111.840 -48.8588.195 -16.8448.118 -1.2917.890 -17.109
317.97011.703 -52.5918.189 -17.0637.974 -1.2958.002 -17.141
327.8318.593 -53.3538.146 -17.3787.870 -1.3348.017 -17.327
338.2308.110 -17.2587.843 -0.9477.979 -17.076
347.8298.185 -17.6147.869 -0.9877.943 -17.190
358.0838.180 -17.7117.932 -0.8367.980 -17.087
367.81312.146 -22.0448.060 -1.0838.254 -17.528
378.0517.799 -0.831
389.060 -0.2327.997
5:04.2245:08.5115:09.1575:03.9925:04.641