April 21, 2024 - Stock Sedan A Main

Round# 4 Race# 13    4:57 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Nathan Glover1139 5:06.5037.6397.8220.18325
Eddie Mon2236 5:02.8057.6578.3550.69818
Marc Desgangne3335 5:04.0857.7668.4090.64315
Ben Tradburks4435 5:06.2357.8338.5750.74212
Logan Reinisch552 28.90015.96115.9610.000




LapNathan GloverEddie MonMarc DesgangneBen TradburksLogan Reinisch
19.25710.386 -1.12918.196 -8.93914.695 -5.43812.939 -3.682
27.9268.182 -1.3859.255 -10.2688.199 -5.71115.961 -11.717
38.0277.975 -1.3337.935 -10.1768.019 -5.703
47.7188.120 -1.7358.067 -10.5258.076 -6.061
57.7917.954 -1.8987.798 -10.5327.958 -6.228
67.6527.821 -2.0677.766 -10.6468.227 -6.803
77.7857.932 -2.2147.801 -10.6627.916 -6.934
87.7777.657 -2.0948.057 -10.9427.833 -6.990
97.76913.053 -7.3787.939 -11.1128.600 -7.821
107.9367.913 -7.3558.690 -11.8668.568 -8.453
117.8357.815 -7.3358.097 -12.1288.557 -9.175
127.7687.769 -7.3368.059 -12.4197.918 -9.325
137.91311.427 -10.8508.121 -12.6278.238 -9.650
147.7958.013 -11.0688.021 -12.8538.188 -10.043
157.7058.106 -11.4698.027 -13.1758.027 -10.365
167.7277.872 -11.6148.098 -13.5468.174 -10.812
177.6727.876 -11.8187.914 -13.7887.907 -11.047
187.7088.008 -12.11813.240 -19.3208.488 -11.827
197.7167.806 -12.2089.326 -20.9307.943 -12.054
207.7317.930 -12.4078.451 -21.6507.988 -12.311
217.7768.765 -13.3968.289 -22.1638.050 -12.585
228.5208.201 -13.0778.056 -21.6998.584 -12.649
237.8837.915 -13.1097.986 -21.8028.090 -12.856
247.6928.037 -13.4548.076 -22.1868.491 -13.655
257.7227.990 -13.7228.746 -23.2108.073 -14.006
267.7807.886 -13.8288.687 -24.11710.573 -16.799
277.6747.736 -13.8908.297 -24.74012.725 -21.850
287.9748.164 -14.0809.210 -25.9768.203 -22.079
297.79911.745 -18.0268.971 -27.1488.089 -22.369
307.7148.829 -19.1418.257 -27.6918.942 -23.597
317.6428.100 -19.5998.052 -28.1018.060 -24.015
327.6648.023 -19.9588.050 -28.4877.870 -24.221
337.8137.847 -19.9928.115 -28.7897.990 -24.398
347.6397.853 -20.2068.120 -29.2708.025 -24.784
357.7757.964 -20.3958.315 -29.81014.951 -31.960
367.6568.135 -20.874
377.651
387.726
399.195
5:06.5035:02.8055:04.0855:06.2350:28.900