November 3, 2024 - TTGT Q2

Round# 2 Race# 11    1:32 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Josh Dempsey1123 5:06.82012.21113.3401.129
Brian Czaja2321 5:10.63612.70114.7922.091
Miley Delorme3218 5:07.73614.94317.0962.153
Zackery Delorme4416 5:07.46315.11319.2164.103
Blake Bolton5511 3:04.43313.70016.7673.067




LapJosh DempseyMiley DelormeBrian CzajaZackery DelormeBlake Bolton
112.72916.886 -4.15717.762 -5.03328.638 -15.90916.563 -3.834
213.32516.821 -7.65314.703 -6.41115.113 -17.69713.700 -4.209
313.26118.486 -12.87820.201 -13.35118.085 -22.52116.708 -7.656
413.60515.438 -14.71115.945 -15.69125.298 -34.21418.758 -12.809
513.72515.736 -16.72215.255 -17.22118.849 -39.33818.745 -17.829
612.51314.943 -19.15213.397 -18.10516.920 -43.74518.091 -23.407
712.21116.122 -23.06314.066 -19.96018.086 -49.62014.951 -26.147
813.97116.677 -25.76913.268 -19.25722.518 -58.16714.240 -26.416
912.77916.078 -29.06813.473 -19.95119.671 -65.05919.292 -32.929
1015.50720.035 -33.59612.903 -17.34720.218 -69.77014.615 -32.037
1114.82216.753 -35.52717.925 -20.45017.095 -72.04318.770 -35.985
1212.53016.208 -39.20515.276 -23.19617.257 -76.770
1313.85316.342 -41.69416.667 -26.01016.775 -79.692
1412.71023.348 -52.33214.249 -27.54917.152 -84.134
1513.59316.052 -54.79114.406 -28.36218.056 -88.597
1613.31516.542 -58.01814.056 -29.10317.732 -93.014
1712.54118.725 -64.20213.476 -30.038
1813.56816.544 -67.17814.145 -30.615
1912.98212.983 -30.616
2013.29612.701 -30.021
2112.67713.779 -31.123
2213.789
2313.518
5:06.8205:07.7365:10.6365:07.4633:04.433