January 21, 2018 - Stock Sedan Q2

Round# 2 Race# 5

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brian Nesbitt1533 5:07.4568.8459.3170.472
Jean-Francois Savoie2231 5:05.3888.8899.8510.962
Ian Murchison3330 5:01.3939.10710.0450.938
Jack Nesbitt4129 5:09.8069.40410.6791.275
Ricky Chilu5426 4:18.3618.8849.9361.052




LapJack NesbittJean-Francois SavoieIan MurchisonRicky ChiluBrian Nesbitt
111.450 -2.0029.4489.875 -0.42710.410 -0.9629.564 -0.116
29.866 -2.5429.3269.738 -0.8399.511 -1.1479.300 -0.090
310.230 -3.3019.47110.970 -2.33810.290 -1.9669.560 -0.179
410.610 -4.5199.452 -0.0609.225 -2.1719.533 -2.1079.213
510.950 -6.2159.503 -0.3099.517 -2.43414.170 -7.0239.254
610.010 -6.8879.155 -0.1269.175 -2.2719.357 -7.0429.338
79.653 -7.3549.572 -0.51210.430 -3.5158.884 -6.7409.186
811.530 -9.7168.889 -0.2339.619 -3.9669.312 -6.8849.168
910.100 -10.5639.869 -0.8499.244 -3.9579.831 -7.4629.253
1010.090 -11.8088.917 -0.9219.629 -4.74111.050 -9.6678.845
1110.030 -12.4839.964 -1.53012.380 -7.7669.774 -10.0869.355
1210.540 -13.1909.363 -1.06011.370 -9.3039.380 -9.6339.833
1314.290 -18.0509.099 -0.72911.700 -11.57310.180 -10.3839.430
1411.800 -20.43712.720 -4.0369.718 -11.87810.110 -11.0809.413
159.600 -20.6639.423 -4.0859.651 -12.1559.408 -11.1149.374
1611.260 -22.7019.142 -4.0059.107 -12.0409.494 -11.3869.222
1711.590 -25.0229.360 -4.0969.278 -12.0499.816 -11.9339.269
189.707 -25.49212.790 -7.6499.749 -12.5619.956 -12.6529.237
199.404 -25.03511.890 -9.6789.693 -12.3939.088 -11.8799.861
209.990 -25.7759.074 -9.5029.702 -12.8459.733 -12.3629.250
219.552 -26.34310.000 -10.5189.232 -13.0939.636 -13.0148.984
2211.150 -28.3109.590 -10.9259.270 -13.1809.499 -13.3309.183
239.707 -28.8719.948 -11.72711.340 -15.3749.713 -13.8979.146
2410.420 -30.12511.210 -13.7719.557 -15.7659.678 -14.4099.166
2511.920 -32.9279.280 -13.9339.518 -16.1659.411 -14.7029.118
2610.360 -34.06512.750 -17.46110.160 -17.10311.110 -16.5909.222
2710.620 -35.2029.332 -17.31010.420 -18.0409.483
289.690 -35.0579.258 -16.7339.382 -17.5879.835
2913.580 -39.0989.175 -16.36912.830 -20.8789.539
309.076 -16.2409.865 -21.5389.205
319.327 -16.5049.063
329.302
339.285
5:09.6995:05.3735:01.3444:18.3345:07.456