January 21, 2018 - USGT Q3

Round# 3 Race# 2

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jack Nesbitt1229 5:00.3209.53110.3540.823
Ricky Chilu2329 5:07.5479.31710.6031.286
Dalen Parent3429 5:09.2099.03710.6611.624
Ian Murchison4528 5:11.5199.67111.1221.451
Gilles Lanteigne512 20.29710.05610.1450.095




LapGilles LanteigneJack NesbittRicky ChiluDalen ParentIan Murchison
110.05010.940 -0.89010.350 -0.30011.690 -1.64015.330 -5.280
210.24010.760 -1.41010.880 -0.9409.502 -0.90213.840 -8.880
310.500 -1.4929.968 -0.4909.51610.530 -8.992
410.080 -1.66510.230 -0.8139.90712.700 -11.785
59.751 -1.84310.160 -1.4009.57311.290 -13.502
69.53511.140 -1.16211.700 -0.32212.620 -14.744
79.6739.733 -1.2229.597 -0.24611.790 -16.861
89.8959.830 -1.1579.865 -0.21610.590 -17.556
910.4709.516 -0.20312.680 -2.42610.040 -17.126
109.983 -0.3449.43612.260 -5.04710.280 -17.767
1110.270 -0.53410.0809.394 -4.36110.140 -17.827
1210.080 -0.7899.8259.765 -4.30110.450 -18.452
139.841 -0.38010.25014.260 -8.3119.671 -17.873
149.96811.100 -0.75210.480 -8.44311.090 -18.615
1510.2709.866 -0.3489.856 -8.02910.250 -18.595
1610.12010.280 -0.50815.030 -12.93910.370 -18.845
179.5919.844 -0.7619.701 -13.04911.030 -20.284
189.5869.824 -0.9999.373 -12.83612.320 -23.018
199.7719.557 -0.7859.609 -12.6749.945 -23.192
2010.0409.317 -0.06211.560 -14.19410.210 -23.362
219.62410.020 -0.4589.037 -13.60711.390 -25.128
2210.13014.180 -4.5089.489 -12.96610.000 -24.998
239.53111.330 -6.3079.659 -13.09410.560 -26.027
2410.31010.100 -6.09714.030 -16.8149.918 -25.635
2510.2109.809 -5.69610.430 -17.03412.340 -27.765
2611.6209.944 -4.02011.640 -17.05410.070 -26.215
2711.13016.440 -9.3309.536 -15.46010.100 -25.185
2812.52014.190 -11.0009.943 -12.88312.550 -25.215
2914.07010.290 -7.22010.090 -8.903
0:20.2905:00.2695:07.4895:09.1725:11.414