January 5, 2025 - Stock Sedan Q2

Round# 2 Race# 13    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gordie Tam1138 5:06.5167.6648.0660.402
Mike Zufelt2237 5:03.6167.8998.2060.307
Eddie Mon3337 5:05.9387.9128.2690.357
Clint Ford4534 5:03.5058.2118.9270.716
Marc Desgangne5426 3:44.3087.8188.6270.809




LapGordie TamMike ZufeltEddie MonMarc DesgangneClint Ford
18.2858.442 -0.1579.298 -1.0138.350 -0.0658.821 -0.536
28.1968.167 -0.1288.786 -1.6038.652 -0.5219.168 -1.508
38.0038.247 -0.3728.439 -2.0397.954 -0.4728.778 -2.283
47.8488.079 -0.6038.344 -2.5357.995 -0.6198.668 -3.103
57.8848.208 -0.9279.417 -4.0687.892 -0.62714.775 -9.994
612.841 -3.2529.824 -1.1628.433 -2.9128.9629.530 -9.935
78.830 -2.8228.0988.418 -2.0709.810 -0.5508.330 -9.005
87.866 -2.3028.3868.166 -1.8508.091 -0.2558.500 -9.119
97.725 -1.9548.249 -0.1767.961 -1.7387.8188.363 -9.409
107.909 -1.5998.0888.058 -1.5328.638 -0.3748.495 -9.640
117.926 -1.4978.0288.046 -1.5508.893 -1.2398.847 -10.459
128.625 -0.9159.420 -0.2137.981 -0.3247.9688.351 -9.603
137.911 -0.6848.266 -0.3378.218 -0.4008.1429.583 -11.044
147.749 -0.3888.460 -0.7528.157 -0.5128.0458.236 -11.235
157.8748.039 -0.5298.756 -1.0069.005 -0.7438.910 -11.883
167.8768.045 -0.6988.377 -1.50712.084 -4.9518.827 -12.834
178.0378.186 -0.8478.166 -1.6368.520 -5.4349.097 -13.894
187.8358.248 -1.2608.057 -1.8588.213 -5.8129.190 -15.249
198.2368.204 -1.2287.912 -1.5348.032 -5.6089.799 -16.812
207.9278.094 -1.3958.027 -1.6348.121 -5.8028.386 -17.271
217.8058.014 -1.6048.531 -2.3608.405 -6.4028.355 -17.821
227.8938.070 -1.7817.963 -2.4308.008 -6.5178.580 -18.508
237.8007.899 -1.8808.114 -2.74412.177 -10.8949.484 -20.192
247.9918.252 -2.1418.070 -2.8238.373 -11.2768.249 -20.450
257.8448.149 -2.4467.980 -2.9598.109 -11.5418.279 -20.885
267.7397.993 -2.7008.069 -3.2898.051 -11.8538.333 -21.479
277.8497.926 -2.7778.004 -3.4448.372 -22.002
287.8928.057 -2.9428.456 -4.0088.665 -22.775
298.0078.072 -3.0077.941 -3.9428.413 -23.181
307.7007.934 -3.2418.070 -4.3129.706 -25.187
317.8387.932 -3.3358.073 -4.5478.431 -25.780
327.8158.064 -3.5848.168 -4.9008.211 -26.176
337.9118.073 -3.7468.328 -5.3178.994 -27.259
347.7358.035 -4.0468.423 -6.0058.779 -28.303
357.9587.962 -4.0508.398 -6.445
367.6648.279 -4.6658.043 -6.824
377.9888.127 -4.8048.290 -7.126
387.704
5:06.5165:03.6165:05.9383:44.3085:03.505