Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 4 | 4 | 27 | | 5:08.589 | 9.850 | 11.429 | 1.579 |
Nov 3 | Q2 | 6 | 6 | 27 | | 5:00.702 | 9.802 | 11.137 | 1.335 |
Nov 3 | Q3 | 1 | 1 | 27 | 25 | 5:10.347 | 10.055 | 11.494 | 1.439 |
Nov 17 | Q1 | 2 | 5 | 27 | | 5:03.070 | 10.225 | 11.225 | 1.000 |
Nov 17 | Q2 | 1 | 1 | 29 | 29 | 5:05.176 | 9.934 | 10.523 | 0.589 |
Nov 17 | Q3 | 5 | 4 | 28 | | 5:00.020 | 9.504 | 10.715 | 1.211 |
Jan 5 | Q1 | 1 | 1 | 30 | 30 | 5:08.651 | 9.629 | 10.288 | 0.659 |
Jan 5 | Q2 | 1 | 1 | 32 | 32 | 5:07.983 | 8.976 | 9.624 | 0.648 |
Jan 5 | Q3 | 3 | 5 | 31 | | 5:06.496 | 8.644 | 9.887 | 1.243 |
Jan 19 | Q1 | 3 | 4 | 25 | | 4:11.946 | 8.413 | 10.078 | 1.665 |
Jan 19 | Q2 | 1 | 1 | 32 | 31 | 5:00.583 | 8.622 | 9.393 | 0.771 |
Jan 19 | Q3 | 4 | 3 | 34 | | 5:05.137 | 8.211 | 8.975 | 0.764 |
Feb 2 | Q1 | 5 | 5 | 29 | | 5:04.628 | 9.632 | 10.504 | 0.872 |
Feb 2 | Q2 | 5 | 5 | 30 | | 5:16.940 | 9.434 | 10.565 | 1.131 |
Feb 2 | Q3 | 1 | 1 | 30 | 30 | 5:03.176 | 9.260 | 10.106 | 0.846 |
Feb 16 | Q1 | 1 | 1 | 32 | 24 | 5:07.977 | 9.016 | 9.624 | 0.608 |
Feb 16 | Q2 | 2 | 2 | 31 | 1 | 5:11.537 | 9.000 | 10.050 | 1.050 |
Feb 16 | Q3 | 2 | 1 | 32 | 30 | 5:08.344 | 8.983 | 9.636 | 0.653 |
Mar 2 | Q1 | 1 | 1 | 30 | 24 | 5:02.655 | 9.067 | 10.089 | 1.022 |
Mar 2 | Q2 | 2 | 2 | 32 | | 5:00.327 | 8.818 | 9.385 | 0.567 |
Mar 2 | Q3 | 3 | 4 | 32 | | 5:00.378 | 8.797 | 9.387 | 0.590 |
Mar 16 | Q1 | 3 | 3 | 31 | | 5:02.643 | 9.031 | 9.763 | 0.732 |
Mar 16 | Q2 | 3 | 3 | 32 | | 5:03.996 | 8.791 | 9.500 | 0.709 |
Mar 16 | Q3 | 2 | 2 | 33 | | 5:06.648 | 8.837 | 9.292 | 0.455 |
Mar 30 | Q1 | 3 | 6 | 23 | 9 | 5:05.586 | 10.206 | 13.286 | 3.080 |
Mar 30 | Q2 | 1 | 1 | 28 | 28 | 5:11.385 | 10.179 | 11.121 | 0.942 |
Stock Sedan
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 2 | 6 | 20 | 13 | 3:20.649 | 9.007 | 10.032 | 1.025 |
Nov 3 | Q2 | 5 | 4 | 29 | | 5:04.376 | 9.326 | 10.496 | 1.170 |
Nov 3 | Q3 | 1 | 5 | 16 | 9 | 3:49.213 | 8.870 | 14.326 | 5.456 |
Nov 17 | Q1 | 3 | 2 | 30 | | 5:08.484 | 9.566 | 10.283 | 0.717 |
Nov 17 | Q2 | 6 | 5 | 30 | | 5:01.780 | 9.300 | 10.059 | 0.759 |
Nov 17 | Q3 | 4 | 5 | 30 | | 5:07.162 | 9.374 | 10.239 | 0.865 |
Jan 5 | Q1 | 4 | 4 | 29 | | 5:05.427 | 8.881 | 10.532 | 1.651 |
Jan 5 | Q2 | 2 | 4 | 31 | | 5:00.349 | 8.630 | 9.689 | 1.059 |
Jan 5 | Q3 | 1 | 1 | 34 | 28 | 5:08.960 | 8.543 | 9.087 | 0.544 |
Jan 19 | Q1 | 4 | 5 | 31 | | 5:02.359 | 8.119 | 9.754 | 1.635 |
Jan 19 | Q2 | 3 | 3 | 34 | | 5:00.340 | 8.136 | 8.834 | 0.698 |
Jan 19 | Q3 | 2 | 3 | 32 | | 5:05.458 | 8.002 | 9.546 | 1.544 |
Feb 2 | Q1 | 2 | 3 | 30 | 1 | 5:01.878 | 9.116 | 10.063 | 0.947 |
Feb 2 | Q2 | 3 | 3 | 30 | | 5:01.724 | 9.172 | 10.057 | 0.885 |
Feb 2 | Q3 | 3 | 4 | 31 | | 5:09.020 | 9.072 | 9.968 | 0.896 |
Feb 16 | Q1 | 4 | 3 | 31 | | 5:08.890 | 9.017 | 9.964 | 0.947 |
Feb 16 | Q2 | 4 | 4 | 32 | | 5:02.265 | 8.740 | 9.446 | 0.706 |
Feb 16 | Q3 | 2 | 4 | 32 | | 5:01.701 | 8.745 | 9.428 | 0.683 |
Mar 2 | Q1 | 3 | 4 | 27 | | 5:05.138 | 8.948 | 11.301 | 2.353 |
Mar 2 | Q2 | 3 | 3 | 32 | 22 | 5:00.468 | 8.373 | 9.390 | 1.017 |
Mar 2 | Q3 | 1 | 2 | 31 | 2 | 5:01.477 | 8.550 | 9.725 | 1.175 |
Mar 16 | Q2 | 3 | 5 | 30 | | 5:01.729 | 8.628 | 10.058 | 1.430 |
Mar 16 | Q3 | 5 | 5 | 2 | | 47.966 | 18.408 | 23.983 | |
Mar 30 | Q1 | 3 | 3 | 29 | 1 | 5:10.248 | 9.824 | 10.698 | 0.874 |
Mar 30 | Q2 | 2 | 4 | 19 | 13 | 3:19.032 | 10.041 | 10.475 | 0.434 |