Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Jan 5 | A Main | 8 | 4 | | 8 | 47.966 | 9.487 | 11.412 | 1.925 | |
Mar 2 | B Main | 1 | 31 | 31 | 1 | 5:06.944 | 9.306 | 9.908 | 0.602 | 6 |
Mar 16 | A Main | | | | 6 | 0.000 | | | | |
Mar 16 | B Main | 2 | 31 | 22 | 1 | 5:07.149 | 9.240 | 9.836 | 0.596 | 8 |
Apr 13 | A Main | 4 | 28 | | 3 | 5:09.196 | 9.930 | 10.951 | 1.021 | 15 |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Jan 5 | A Main | 3 | 29 | | 3 | 5:04.184 | 9.901 | 10.403 | 0.502 | 15 |
Mar 2 | A Main | 3 | 28 | | 4 | 5:10.667 | 10.215 | 11.058 | 0.843 | 12 |
Mar 16 | A Main | 5 | 27 | | 4 | 5:01.401 | 10.161 | 11.023 | 0.862 | 12 |
Apr 13 | A Main | 1 | 25 | 11 | 1 | 5:02.110 | 11.276 | 12.036 | 0.760 | 25 |