Josh Dempsey
Primary tabs
Season:
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | |||||||||||
Q2 | 17.941 | ||||||||||
Q3 | 17.750 | ||||||||||
B Main | 20.899 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 14.014 | 18.176 | 13.898 | ||||||||
Q2 | 15.211 | 13.340 | 13.256 | 16.161 | |||||||
Q3 | 15.482 | 12.139 | 13.154 | 13.138 | |||||||
C Main | 15.798 | 12.886 | 14.014 | ||||||||
B Main |