Season:
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | A Main | | | | 6 | 0.000 | | | | |
Nov 17 | A Main | 5 | 26 | | 4 | 5:03.747 | 10.605 | 11.281 | 0.676 | 12 |
Jan 5 | A Main | 7 | 29 | | 5 | 5:06.165 | 9.550 | 10.375 | 0.825 | 10 |
Jan 19 | A Main | 3 | 30 | | 4 | 5:02.826 | 9.329 | 10.019 | 0.690 | 12 |
Feb 2 | B Main | 1 | 26 | 25 | 2 | 5:08.894 | 10.439 | 11.843 | 1.404 | 6 |
Mar 2 | C Main | 4 | 28 | 22 | 1 | 5:02.770 | 9.901 | 10.598 | 0.697 | |
F1
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 17 | A Main | 3 | 27 | | 3 | 5:02.661 | 10.293 | 11.104 | 0.811 | 15 |
Jan 19 | A Main | 3 | 32 | | 4 | 5:08.972 | 8.914 | 9.571 | 0.657 | 12 |
Mar 2 | B Main | 1 | 30 | 15 | 2 | 5:09.578 | 9.694 | 10.264 | 0.570 | 8 |
GT12
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Jan 5 | A Main | 2 | 30 | | 3 | 5:07.293 | 9.674 | 10.143 | 0.469 | 15 |
Feb 2 | A Main | 5 | 27 | | 4 | 5:09.145 | 10.674 | 11.243 | 0.569 | 12 |