February 4, 2018 - USGT Q1

Round# 1 Race# 3

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Ian Murchison1229 5:01.6929.71310.4000.687
Lorne McEvoy2329 5:05.4249.63710.5280.891
Guy Parent3529 5:10.5529.84510.7050.860
Brad Gipson449 1:23.6238.8979.2910.394
Gabriel Beauvais510 0.0000.000




LapGabriel BeauvaisIan MurchisonLorne McEvoyBrad GipsonGuy Parent
110.310 -1.01210.350 -1.0529.29810.650 -1.352
210.020 -1.89410.390 -2.3049.13810.220 -2.434
310.100 -2.8289.938 -3.0769.16612.250 -5.518
414.210 -7.81110.550 -4.3999.22714.170 -10.461
510.700 -8.1219.637 -3.64610.39010.030 -10.101
610.130 -9.17412.860 -7.4299.07710.280 -11.304
710.010 -10.28710.580 -9.1128.89710.060 -12.467
810.020 -11.18010.540 -10.5259.12710.400 -13.740
99.831 -11.71511.860 -13.0899.2969.910 -14.354
109.78910.590 -2.17510.020 -2.870
1110.0209.835 -1.99010.020 -2.870
1210.02011.190 -3.16010.220 -3.070
1310.20010.080 -3.0409.845 -2.715
1410.28010.510 -3.2709.933 -2.368
1510.2209.763 -2.81312.190 -4.338
1610.43010.420 -2.80310.010 -3.918
1711.38010.280 -1.70310.340 -2.878
189.99110.100 -1.81210.780 -3.667
199.71310.430 -2.5299.934 -3.888
209.87210.770 -3.42712.570 -6.586
2110.91013.650 -6.16711.370 -7.046
2210.16010.370 -6.37710.380 -7.266
239.86510.030 -6.54210.010 -7.411
2410.3709.928 -6.10010.230 -7.271
2510.3909.974 -5.68410.770 -7.651
2610.28010.280 -5.68410.900 -8.271
2710.3009.878 -5.26210.670 -8.641
2810.44010.260 -5.08210.590 -8.791
2911.64010.280 -3.72211.690 -8.841
5:01.6015:05.3231:23.6165:10.442