Lorne McEvoy
Primary tabs
Season:
VTA Canada
Fastest Qualifying Lap:
8.626
Fastest Race Lap:
8.698
B Main wins:
1
Laps Led:
48
Total number of laps driven:
qualification: 1924 main: 709
F1
Fastest Qualifying Lap:
8.847
Fastest Race Lap:
9.208
Laps Led:
16
Total number of laps driven:
qualification: 1289 main: 361
GT12
Fastest Qualifying Lap:
10.084
Fastest Race Lap:
10.054
Laps Led:
0
Total number of laps driven:
qualification: 84 main: 27
VTA Canada
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 9.567 | 29 | 2nd - A Main | 18 | |
November 3, 2024 | 9.935 | 29 | 28 | 3rd - A Main | 15 |
November 3, 2024 | 9.859 | 28 | 28 | 1st - B Main | 15 |
November 17, 2024 | 10.525 | 27 | 2nd - A Main | 18 | |
December 8, 2024 | 10.704 | 26 | 3rd - A Main | 15 | |
January 5, 2025 | 9.268 | 30 | 2nd - A Main | 18 | |
January 19, 2025 | 9.112 | 32 | 2nd - A Main | 18 | |
February 2, 2025 | 10.168 | 28 | 1 | 3rd - A Main | 15 |
February 16, 2025 | 9.738 | 17 | 5th - A Main | ||
March 2, 2025 | 9.906 | 28 | 16 | 2nd - B Main | 4 |
March 16, 2025 | 9.786 | 29 | 4th - A Main | 12 | |
March 30, 2025 | 11.081 | 26 | 3rd - A Main | 15 | |
Total: | 148 |
F1
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
December 8, 2024 | 10.642 | 26 | 3rd - A Main | 15 | |
January 5, 2025 | 9.841 | 28 | 4th - A Main | 12 | |
January 19, 2025 | 9.621 | 26 | 5th - B Main | 1 | |
February 2, 2025 | 10.321 | 25 | 7th - A Main | 6 | |
March 16, 2025 | 10.082 | 28 | 3rd - B Main | 6 | |
March 30, 2025 | 11.002 | 14 | 12 | 5th - A Main | |
Total: | 40 |
GT12
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
February 16, 2025 | 28 | 3rd - A Main | 18 | ||
Total: | 18 |