January 11, 2026 - USGT Q3

Round# 3 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Chris Knapp15295:01.0299.27310.38190.194
Allen McEvoy21285:07.35010.06210.97793.876
Guy Parent32275:02.44010.04511.20288.563
Tom Moore43255:04.50210.80512.18090.081
Jeff Mallette54225:14.12812.39214.27982.977




LapAllen McEvoyGuy ParentTom MooreJeff MalletteChris Knapp
110.578 -0.86811.946 -2.23611.232 -1.52213.071 -3.3619.710
210.853 -0.71111.086 -2.31212.323 -2.83523.628 -15.97911.010
311.05311.719 -2.26712.285 -3.35615.514 -19.72914.229 -2.465
410.85313.366 -4.78012.855 -5.35812.638 -21.51410.815 -2.427
510.76811.030 -5.04214.005 -8.59513.499 -24.24511.406 -3.065
610.41110.285 -4.91611.359 -9.54314.116 -27.9509.575 -2.229
710.25510.416 -5.07712.223 -11.51114.066 -31.76110.560 -2.534
810.06210.474 -5.48911.560 -13.00913.178 -34.8779.488 -1.960
910.92610.797 -5.36012.315 -14.39813.204 -37.1559.273 -0.307
1010.551 -0.02710.045 -4.88111.411 -15.28514.639 -41.27010.217
1110.409 -0.71610.623 -5.78411.065 -16.63012.830 -44.3809.720
1210.366 -1.58610.315 -6.60310.805 -17.93916.603 -51.4879.496
1311.736 -2.37110.577 -6.22915.766 -22.75416.661 -57.19710.951
1410.586 -2.49511.424 -7.19111.553 -23.84512.392 -59.12710.462
1511.776 -4.73710.680 -8.33711.362 -25.67313.379 -62.9729.534
1610.906 -6.09515.020 -13.80912.869 -28.99414.834 -68.2589.548
1712.140 -7.17810.727 -13.47912.162 -30.09912.841 -70.04211.057
1810.597 -7.97610.414 -14.09412.186 -32.48613.424 -73.6679.799
1910.308 -8.38310.750 -14.94311.997 -34.58212.807 -76.5739.901
2010.382 -8.45510.458 -15.09111.350 -35.62213.672 -79.93510.310
2110.871 -9.11810.648 -15.53111.486 -36.90014.351 -84.07810.208
2212.529 -11.94610.283 -16.11311.180 -38.3799.701
2310.685 -12.58910.735 -16.80614.847 -43.18410.042
2412.175 -15.08210.953 -18.07712.920 -46.4229.682
2510.840 -15.99214.711 -22.8589.930
2611.800 -17.41010.997 -23.47310.382
2711.770 -17.19611.984
2810.992
4:56.1864:50.4794:53.1165:01.3474:49.982