Tom Moore
Primary tabs
Season:
USGT
Fastest Qualifying Lap:
11.166
Fastest Race Lap:
11.048
Laps Led:
0
Total number of laps driven:
qualification: 352 main: 129
VTA Canada
Fastest Qualifying Lap:
9.922
Fastest Race Lap:
10.162
Laps Led:
14
Total number of laps driven:
qualification: 1620 main: 544
TTGT
Fastest Qualifying Lap:
10.545
Fastest Race Lap:
10.943
B Main wins:
1
C Main wins:
2
D Main wins:
1
Laps Led:
83
Total number of laps driven:
qualification: 1528 main: 480
USGT
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
February 16, 2025 | 11.539 | 22 | 4th - B Main | 6 | |
March 2, 2025 | 11.813 | 22 | 4th - C Main | ||
March 16, 2025 | 11.120 | 24 | 5th - C Main | ||
March 30, 2025 | 12.228 | 21 | 4th - B Main | 2 | |
April 13, 2025 | 11.917 | 22 | 5th - B Main | 1 | |
April 27, 2025 | 11.048 | 24 | 4th - C Main | ||
Total: | 9 |
VTA Canada
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
November 3, 2024 | 11.696 | 22 | 1 | 2nd - C Main | 1 |
November 17, 2024 | 12.100 | 22 | 4th - B Main | 2 | |
December 8, 2024 | 12.746 | 22 | 4th - B Main | 1 | |
January 5, 2025 | 11.503 | 23 | 6th - B Main | ||
January 19, 2025 | 10.964 | 24 | 5th - C Main | ||
February 2, 2025 | 11.471 | 23 | 3 | 3rd - C Main | |
February 16, 2025 | 11.156 | 23 | 4th - B Main | 6 | |
March 2, 2025 | 11.100 | 25 | 3rd - C Main | ||
March 16, 2025 | 10.579 | 25 | 3rd - C Main | ||
March 30, 2025 | 12.864 | 22 | 4th - B Main | 4 | |
April 13, 2025 | 11.765 | 22 | 5th - B Main | 2 | |
April 27, 2025 | 11.822 | 23 | 3rd - C Main | ||
Total: | 16 |
TTGT
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
November 3, 2024 | 20 | 2nd - C Main | |||
November 17, 2024 | 21 | 5th - C Main | |||
December 8, 2024 | 21 | 3rd - C Main | |||
January 5, 2025 | 16 | 5th - C Main | |||
January 19, 2025 | 24 | 5th - C Main | |||
February 2, 2025 | 21 | 3rd - C Main | |||
February 16, 2025 | 21 | 18 | 1st - B Main | 10 | |
March 2, 2025 | 23 | 5th - C Main | |||
March 16, 2025 | 23 | 3rd - C Main | |||
March 30, 2025 | 20 | 4th - B Main | 2 | ||
April 13, 2025 | 20 | 20 | 1st - C Main | 1 | |
April 27, 2025 | 23 | 3rd - D Main | |||
Total: | 13 |