February 15, 2026 - LMH Q1

Round# 1 Race# 4    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Eddie Mon11335:08.4228.6139.34793.440
Andrew Stevens24305:09.5969.62410.32095.716
Dillon Weese35295:01.9099.96210.41197.594
Gilles Lanteigne43185:06.1729.58117.0100.000
Garry Craig5210:10.36210.36210.3620.000




LapEddie MonGarry CraigGilles LanteigneAndrew StevensDillon Weese
18.61310.504 -1.89110.067 -1.45410.646 -2.033
29.0169.581 -2.4569.946 -2.38410.920 -3.937
39.13810.273 -3.5919.624 -2.87010.513 -5.312
48.88911.307 -6.00910.173 -4.15410.427 -6.850
58.94311.618 -8.68410.073 -5.28410.478 -8.385
68.68514.916 -14.91510.210 -6.80911.188 -10.888
78.825118.124 -124.2149.997 -7.98110.577 -12.640
89.60811.450 -126.0569.898 -8.27110.292 -13.324
99.19610.709 -127.5699.910 -8.98510.653 -14.781
108.80410.696 -129.46110.446 -10.62710.440 -16.417
118.88110.592 -131.17211.432 -13.17810.299 -17.835
128.7599.993 -132.40610.482 -14.90110.135 -19.211
138.99110.107 -133.5229.940 -15.85010.428 -20.648
148.89814.951 -139.57511.094 -18.04610.518 -22.268
159.00910.314 -140.88010.049 -19.08610.188 -23.447
169.60910.440 -141.71110.400 -19.87710.393 -24.231
178.94910.189 -142.95110.501 -21.42910.349 -25.631
188.78211.612 -24.25910.243 -27.092
199.08010.109 -25.28810.293 -28.305
209.53310.759 -26.5149.962 -28.734
219.73910.313 -27.08810.054 -29.049
228.89310.582 -28.77710.353 -30.509
238.82010.116 -30.07310.237 -31.926
249.31410.263 -31.02210.146 -32.758
2510.25010.113 -30.88510.446 -32.954
2610.51210.166 -30.53910.413 -32.855
2710.50010.214 -30.25310.510 -32.865
2810.16710.307 -30.39310.276 -32.974
2910.40110.361 -30.353
3010.325
3110.010
3210.071
4:59.2104:55.7644:59.1574:51.377