Andrew Stevens
Primary tabs
Season:
USGT
Fastest Qualifying Lap:
7.894
Fastest Race Lap:
7.934
Laps Led:
0
Total number of laps driven:
qualification: 566 main: 187
Stock Sedan
Fastest Qualifying Lap:
8.964
Fastest Race Lap:
8.615
Laps Led:
0
Total number of laps driven:
qualification: 260 main: 59
1/12 scale pan car
Fastest Qualifying Lap:
7.534
Fastest Race Lap:
7.403
Laps Led:
0
Total number of laps driven:
qualification: 1503 main: 588
F1
Fastest Qualifying Lap:
7.102
Fastest Race Lap:
8.385
B Main wins:
4
Laps Led:
127
Total number of laps driven:
qualification: 1109 main: 476
TTGT
Fastest Qualifying Lap:
9.268
Fastest Race Lap:
9.165
C Main wins:
1
Laps Led:
46
Total number of laps driven:
qualification: 419 main: 144
GT12
Fastest Qualifying Lap:
8.693
Fastest Race Lap:
8.766
A Main wins:
1
Laps Led:
46
Total number of laps driven:
qualification: 752 main: 272
Stock Sedan
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 8.615 | 30 | 4th - B Main | 6 | |
November 3, 2024 | 9.725 | 3 | 6th - B Main | ||
November 17, 2024 | 9.598 | 29 | 4th - B Main | 1 | |
Total: | 7 |
1/12 Scale Pan Car
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 8.559 | 50 | 4th - A Main | 12 | |
November 3, 2024 | 8.641 | 21 | 3rd - A Main | ||
November 17, 2024 | 9.415 | 41 | 5th - A Main | 10 | |
December 8, 2024 | 9.279 | 47 | 4th - A Main | 12 | |
January 5, 2025 | 7.991 | 31 | 3rd - A Main | 15 | |
January 19, 2025 | 7.585 | 35 | 4th - A Main | 12 | |
February 2, 2025 | 8.788 | 32 | 4th - A Main | 12 | |
March 2, 2025 | 8.035 | 33 | 5th - A Main | 10 | |
March 16, 2025 | 8.069 | 34 | 4th - A Main | 12 | |
March 30, 2025 | 9.470 | 30 | 4th - A Main | 12 | |
Total: | 107 |
F1
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 9.376 | 30 | 10 | 3rd - A Main | 12 |
November 3, 2024 | 9.648 | 29 | 2nd - A Main | 18 | |
November 17, 2024 | 10.448 | 27 | 27 | 4th - A Main | 12 |
November 17, 2024 | 10.639 | 27 | 27 | 1st - B Main | 12 |
December 8, 2024 | 10.648 | 25 | 4th - A Main | 12 | |
January 5, 2025 | 9.102 | 31 | 3rd - A Main | 15 | |
January 19, 2025 | 8.673 | 32 | 3rd - A Main | 15 | |
February 2, 2025 | 9.706 | 27 | 6th - A Main | 8 | |
March 16, 2025 | 9.324 | 30 | 29 | 3rd - A Main | 15 |
March 16, 2025 | 9.609 | 29 | 29 | 1st - B Main | 15 |
March 30, 2025 | 10.523 | 27 | 19 | 3rd - A Main | 15 |
March 30, 2025 | 10.783 | 26 | 19 | 1st - B Main | 15 |
Total: | 122 |
TTGT
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
February 16, 2025 | 20 | 3 | 3rd - B Main | 6 | |
Total: | 6 |
GT12
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
January 19, 2025 | 32 | 3rd - A Main | 15 | ||
February 2, 2025 | 29 | 29 | 1st - A Main | 25 | |
February 16, 2025 | 12 | 12 | 2nd - A Main | ||
March 2, 2025 | 30 | 3 | 2nd - A Main | 18 | |
March 16, 2025 | 29 | 2 | 4th - A Main | 12 | |
March 30, 2025 | 22 | 6th - A Main | 8 | ||
Total: | 78 |