February 15, 2026 - VTA Canada Q2

Round# 2 Race# 9    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gilles Lanteigne11295:08.65310.18010.64494.030
Garry Craig23295:10.43810.13510.70596.076
James Jones32285:01.45710.07110.76792.892
Lorne McEvoy44285:07.93410.68410.99898.282




LapGilles LanteigneJames JonesGarry CraigLorne McEvoy
110.523 -0.02510.49810.578 -0.08010.905 -0.407
213.613 -2.58612.834 -1.78210.97210.966 -0.321
311.427 -3.33511.751 -2.85510.67811.253 -0.896
410.736 -3.58710.505 -2.87610.48411.081 -1.493
510.717 -3.17010.598 -2.34011.13411.159 -1.518
610.423 -2.20910.835 -1.79111.38410.722 -0.856
710.321 -0.65511.107 -1.02311.768 --0.10711.019
810.726 -0.34110.793 -0.77611.14711.404 -0.364
910.752 --0.11510.43211.317 -0.10910.868 -0.024
1010.496 -0.04010.34110.367 -0.13511.044 -0.727
1110.235 -0.00210.27310.439 -0.30110.869 -1.323
1210.212 --0.01410.22810.648 -0.72110.824 -1.919
1310.603 -0.51810.07110.401 -1.05110.993 -2.841
1410.408 -0.60510.32110.325 -1.05510.684 -3.204
1510.227 -0.60410.22810.248 -1.07510.858 -3.834
1610.700 -0.26911.03511.001 -1.04110.942 -3.741
1710.18013.455 -3.00610.376 -0.96811.116 -4.408
1810.51510.536 -3.02710.430 -0.88311.052 -4.945
1910.50110.705 -3.23110.172 -0.55410.916 -5.360
2010.40010.522 -3.35310.135 -0.28910.831 -5.791
2110.59810.369 -3.12410.728 -0.41910.989 -6.182
2210.36310.427 -3.18810.933 -0.98911.553 -7.372
2310.90310.519 -2.80410.426 -0.51211.066 -7.535
2410.48210.558 -2.88010.843 -0.87311.036 -8.089
2510.32110.663 -3.22210.404 -0.95610.901 -8.669
2610.50910.464 -3.17710.389 -0.83611.141 -9.301
2710.56710.956 -3.56610.407 -0.67611.032 -9.766
2810.44511.282 -1.513
4:57.9034:51.0244:59.4164:57.224