February 15, 2026 - Stock Sedan Q2

Round# 2 Race# 15    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dillon Weese13315:02.9319.1149.77294.894
Ethan Baker25315:07.2579.1249.91291.253
Chris Knapp32315:09.2339.0519.97689.947
Logan Reinisch46305:08.9798.97810.30061.463
Simon Johnson54285:03.8219.47710.85186.152
Noah Tradburks6110:15.30615.30615.3060.000




LapNoah TradburksChris KnappDillon WeeseSimon JohnsonEthan BakerLogan Reinisch
111.003 -1.1079.89611.230 -1.33410.957 -1.06110.369 -0.473
29.560 -0.7989.8699.997 -1.4629.893 -1.0859.455 -0.059
310.171 -1.1899.78011.664 -3.3469.614 -0.9199.679 --0.042
49.499 -1.2979.39110.092 -4.0479.128 -0.6569.060 --0.373
59.345 -1.33510.507 -1.20010.121 -4.8619.641 -0.9909.680
69.217 -0.7959.560 -1.0039.967 -5.0719.493 -0.7269.757
79.299 -0.8629.663 -1.43410.047 -5.8869.462 -0.9569.232
89.163 -0.95210.227 -2.5889.614 -6.4279.240 -1.1239.073
99.661 -0.8389.664 -2.47713.879 -10.53110.613 -1.9619.775
109.148 -0.4799.678 -2.64811.425 -12.4499.391 -1.8459.507
119.952 -1.0399.380 -2.63611.269 -14.3269.388 -1.8419.392
1214.553 -6.2399.615 -2.89810.821 -15.79412.159 -4.6479.353
139.343 -5.5939.805 -2.71411.244 -17.0499.418 -4.0769.989
149.273 -2.9269.2269.914 -15.0239.421 -1.55730.795 -18.855
1510.092 -2.63010.38810.075 -14.7109.124 -0.2939.435 -17.902
169.751 -2.9199.4629.477 -14.7259.596 -0.4279.154 -17.594
179.051 -2.2799.6919.642 -14.6769.573 -0.3099.234 -17.137
1810.182 -2.9339.52810.269 -15.4179.321 -0.1029.563 -17.172
199.640 -3.0189.55511.755 -17.6179.907 -0.4549.267 -16.884
209.736 -3.1559.59911.324 -19.3429.906 -0.76110.598 -17.883
219.689 -2.36610.47810.502 -19.3669.833 -0.1169.369 -16.774
229.950 -2.93811.691 -2.31316.488 -26.4769.2629.372 -16.768
239.728 -3.0699.770 -2.4869.523 -26.4029.59710.864 -18.035
249.662 -0.3409.9059.994 -24.00512.967 -0.5769.304 -14.948
259.409 -0.1349.61511.957 -26.3479.170 -0.1319.400 -14.733
269.969 -0.6149.48910.378 -27.2369.602 -0.2449.958 -15.202
279.861 -1.0259.4509.830 -27.61610.517 -1.3118.978 -14.730
289.267 -0.4929.8009.954 -1.4659.462 -14.392
299.520 -0.7719.24110.138 -2.3629.477 -14.628
309.314 -0.9719.1149.395 -2.643
4:54.0084:53.0374:52.4984:55.6804:58.551