Simon Johnson
Primary tabs
Season:
USGT
Fastest Qualifying Lap:
9.336
Fastest Race Lap:
9.369
B Main wins:
2
Laps Led:
60
Total number of laps driven:
qualification: 650 main: 268
Stock Sedan
Fastest Qualifying Lap:
8.528
Fastest Race Lap:
8.689
Laps Led:
0
Total number of laps driven:
qualification: 369 main: 86
TTGT
Fastest Qualifying Lap:
9.824
Fastest Race Lap:
10.045
C Main wins:
1
Laps Led:
27
Total number of laps driven:
qualification: 408 main: 139
GT12
Fastest Qualifying Lap:
9.560
Fastest Race Lap:
9.463
A Main wins:
1
Laps Led:
0
Total number of laps driven:
qualification: 551 main: 153
USGT
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 9.830 | 29 | 27 | 5th - A Main | 10 |
October 20, 2024 | 9.907 | 29 | 27 | 1st - B Main | 10 |
November 17, 2024 | 10.547 | 25 | 27 | 6th - A Main | 8 |
November 17, 2024 | 10.715 | 27 | 27 | 1st - B Main | 8 |
December 8, 2024 | 10.757 | 26 | 2nd - B Main | 10 | |
January 5, 2025 | 9.369 | 26 | 7th - A Main | 8 | |
February 2, 2025 | 10.160 | 28 | 4th - B Main | 2 | |
February 16, 2025 | 9.692 | 29 | 4th - A Main | 12 | |
March 2, 2025 | 9.544 | 30 | 2nd - B Main | 4 | |
March 16, 2025 | 9.566 | 29 | 6 | 3rd - B Main | 4 |
Total: | 58 |
Stock Sedan
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
February 2, 2025 | 9.852 | 28 | 3rd - B Main | 2 | |
February 16, 2025 | 9.089 | 31 | 5th - A Main | 10 | |
March 2, 2025 | 8.689 | 31 | 5th - B Main | ||
March 16, 2025 | 5th - B Main | ||||
Total: | 12 |
TTGT
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 25 | 3rd - B Main | 4 | ||
November 17, 2024 | 22 | 6th - B Main | |||
December 8, 2024 | 22 | 6th - B Main | |||
January 5, 2025 | 26 | 4th - B Main | |||
Total: | 4 |
GT12
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
November 17, 2024 | 25 | 4th - A Main | 12 | ||
December 8, 2024 | 23 | 4th - A Main | 12 | ||
January 5, 2025 | 28 | 4th - A Main | 12 | ||
February 2, 2025 | 26 | 5th - A Main | 10 | ||
February 16, 2025 | 29 | 1st - A Main | 25 | ||
March 2, 2025 | 29 | 4th - A Main | 12 | ||
March 16, 2025 | 6th - A Main | ||||
Total: | 83 |