February 15, 2026 - USGT Q3

Round# 3 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Garry Craig13285:16.0409.97211.28885.036
Tom Moore21255:01.50111.21212.06192.477
Jeff Mallette32225:05.27511.63213.87786.381
Patrick Golfman44194:11.46111.99613.23592.988




LapTom MooreJeff MalletteGarry CraigPatrick Golfman
111.212 --0.02312.891 -1.65611.23513.108 -1.873
211.327 -0.58713.234 -4.17310.71713.154 -4.310
312.153 -2.15313.531 -7.11710.58713.185 -6.908
411.552 -2.93712.517 -8.86610.76814.174 -10.314
511.632 -3.42211.632 -9.35111.14713.001 -12.168
611.650 -4.81714.815 -13.91110.25512.217 -14.130
712.071 -4.21619.491 -20.73012.67212.680 -14.138
811.940 -5.16813.048 -22.79010.98815.175 -18.325
911.635 -6.07212.893 -24.95210.73113.905 -21.499
1011.683 -6.49615.503 -29.19611.25914.162 -24.402
1112.020 -7.55514.810 -33.04510.96111.996 -25.437
1213.462 -11.04512.313 -35.3869.97212.720 -28.185
1312.478 -12.95512.765 -37.58310.56812.182 -29.799
1411.576 -11.68915.893 -40.63412.84213.522 -30.479
1512.107 -13.05214.190 -44.08010.74412.893 -32.628
1613.049 -15.45312.490 -45.92210.64812.656 -34.636
1711.651 -16.62112.674 -48.11310.48312.533 -36.686
1811.840 -17.82417.607 -55.08310.63715.062 -41.111
1911.575 -18.94513.619 -58.24810.454
2012.026 -20.43213.301 -61.01010.539
2112.294 -22.40713.186 -63.87710.319
2211.887 -24.08610.208
2311.433 -24.55310.966
2415.595 -29.66010.488
2514.071
2612.324
2718.381
4:49.8484:52.4035:04.9643:58.325